Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Oct | 1558 | 0 | 1713 | 0 | ||
2024-Sep | 1558 | 0 | 1713 | 0 | ||
2024-Aug | 1558 | 5 | 1713 | 9 | ||
2024-Jul | 1612 | 5 | 1590 | 0 | ||
2024-Jun | 1651 | 3 | 1590 | 0 | ||
2024-May | 1663 | 0 | 1590 | 0 | ||
2024-Apr | 1663 | 5 | 1590 | 0 | ||
2024-Mar | 1662 | 3 | 1590 | 0 | ||
2024-Feb | 1406 | 0 | 1316 | 0 | ||
2024-Jan | 1406 | 1 | 1316 | 0 | ||
2023-Dec | 1442 | 0 | 1316 | 0 | ||
2023-Nov | 1442 | 6 | 1316 | 0 | ||
2023-Oct | 1448 | 0 | 1316 | 0 | ||
2023-Sep | 1448 | 0 | 1316 | 0 | ||
2023-Aug | 1448 | 9 | 1316 | 5 | ||
2023-Jul | 1316 | 0 | ||||
2023-Jun | 1316 | 0 | ||||
2023-May | 1316 | 0 | ||||
2023-Apr | 1316 | 0 | ||||
2023-Mar | 1316 | 0 | ||||
2023-Feb | 1316 | 0 | ||||
2023-Jan | 1316 | 0 | ||||
2022-Dec | 1316 | 0 | ||||
2022-Nov | 1316 | 0 | ||||
2022-Oct | 1316 | 0 | ||||
2022-Sep | 1316 | 0 | ||||
2022-Aug | 1316 | 6 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |