World Rank | |
---|---|
All players: | 429673 |
Active players: | 0 |
National Rank ITA | |
---|---|
All players: | 13273 |
Active players: | 0 |
Continent Rank Europe | |
---|---|
All players: | 240122 |
Active players: | 0 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Oct | 1479 | 0 | 1479 | 0 | ||
2024-Sep | 1479 | 0 | 1479 | 0 | ||
2024-Aug | 1479 | 0 | 1479 | 0 | ||
2024-Jul | 1479 | 0 | 1479 | 0 | ||
2024-Jun | 1479 | 0 | 1479 | 0 | ||
2024-May | 1479 | 0 | 1479 | 0 | ||
2024-Apr | 1479 | 0 | 1479 | 0 | ||
2024-Mar | 1479 | 0 | 1479 | 0 | ||
2024-Feb | 1132 | 0 | 1131 | 0 | ||
2024-Jan | 1132 | 0 | 1131 | 0 | ||
2023-Dec | 1132 | 0 | 1131 | 0 | ||
2023-Nov | 1132 | 0 | 1131 | 0 | ||
2023-Oct | 1132 | 0 | 1131 | 0 | ||
2023-Sep | 1132 | 0 | 1131 | 0 | ||
2023-Aug | 1132 | 0 | 1131 | 0 | ||
2023-Jul | 1132 | 0 | 1131 | 0 | ||
2023-Jun | 1132 | 0 | 1131 | 0 | ||
2023-May | 1132 | 0 | 1131 | 0 | ||
2023-Apr | 1132 | 0 | 1131 | 0 | ||
2023-Mar | 1132 | 0 | 1131 | 0 | ||
2023-Feb | 1132 | 0 | 1131 | 0 | ||
2023-Jan | 1132 | 0 | 1131 | 0 | ||
2022-Dec | 1132 | 0 | 1131 | 0 | ||
2022-Nov | 1132 | 0 | 1131 | 0 | ||
2022-Oct | 1132 | 0 | 1131 | 0 | ||
2022-Sep | 1132 | 0 | 1131 | 0 | ||
2022-Aug | 1132 | 0 | 1131 | 0 | ||
2022-Jul | 1132 | 0 | 1131 | 0 | ||
2022-Jun | 1132 | 2 | 1131 | 0 | ||
2022-May | 1180 | 0 | 1131 | 0 | ||
2022-Apr | 1180 | 0 | 1131 | 0 | ||
2022-Mar | 1180 | 0 | 1131 | 0 | ||
2022-Feb | 1180 | 0 | 1131 | 3 | ||
2022-Jan | 1180 | 0 | 1127 | 3 | ||
2021-Dec | 1180 | 0 | 1126 | 10 | ||
2021-Nov | 1180 | 0 | 1144 | 3 | ||
2021-Oct | 1180 | 1 | 1180 | 0 | ||
2021-Sep | 1183 | 5 | ||||
2021-Aug | 1182 | 7 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |