World Rank | |
---|---|
All players: | 348464 |
Active players: | 0 |
National Rank ITA | |
---|---|
All players: | 10979 |
Active players: | 0 |
Continent Rank Europe | |
---|---|
All players: | 203909 |
Active players: | 0 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Oct | 1593 | 0 | ||||
2024-Sep | 1593 | 0 | ||||
2024-Aug | 1593 | 0 | ||||
2024-Jul | 1593 | 0 | ||||
2024-Jun | 1593 | 0 | ||||
2024-May | 1593 | 0 | ||||
2024-Apr | 1593 | 0 | ||||
2024-Mar | 1593 | 0 | ||||
2024-Feb | 1321 | 0 | ||||
2024-Jan | 1321 | 0 | ||||
2023-Dec | 1321 | 0 | ||||
2023-Nov | 1321 | 0 | ||||
2023-Oct | 1321 | 0 | ||||
2023-Sep | 1321 | 0 | ||||
2023-Aug | 1321 | 0 | ||||
2023-Jul | 1321 | 0 | ||||
2023-Jun | 1321 | 0 | ||||
2023-May | 1321 | 0 | ||||
2023-Apr | 1321 | 0 | ||||
2023-Mar | 1321 | 0 | ||||
2023-Feb | 1321 | 0 | ||||
2023-Jan | 1321 | 6 | ||||
2022-Dec | 1333 | 0 | ||||
2022-Nov | 1333 | 0 | ||||
2022-Oct | 1333 | 4 | ||||
2022-Sep | 1311 | 0 | ||||
2022-Aug | 1311 | 3 | ||||
2022-Jul | 1315 | 2 | ||||
2022-Jun | 1301 | 0 | ||||
2022-May | 1301 | 3 | ||||
2022-Apr | 1349 | 3 | ||||
2022-Mar | 1377 | 0 | ||||
2022-Feb | 1377 | 5 | ||||
2022-Jan | 1340 | 4 | ||||
2021-Dec | 1344 | 5 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |