World Rank | |
---|---|
All players: | 292227 |
Active players: | 111222 |
National Rank ITA | |
---|---|
All players: | 8992 |
Active players: | 3718 |
Continent Rank Europe | |
---|---|
All players: | 174682 |
Active players: | 77733 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Oct | 1670 | 3 | 1764 | 0 | 1601 | 0 |
2024-Sep | 1619 | 4 | 1764 | 0 | 1601 | 0 |
2024-Aug | 1607 | 8 | 1764 | 0 | 1601 | 0 |
2024-Jul | 1605 | 5 | 1764 | 0 | 1601 | 0 |
2024-Jun | 1634 | 0 | 1764 | 6 | 1601 | 0 |
2024-May | 1634 | 0 | 1701 | 4 | 1601 | 0 |
2024-Apr | 1634 | 2 | 1675 | 8 | 1601 | 10 |
2024-Mar | 1632 | 3 | 1667 | 0 | 1627 | 0 |
2024-Feb | 1376 | 4 | 1445 | 0 | 1378 | 0 |
2024-Jan | 1362 | 3 | 1445 | 2 | 1378 | 0 |
2023-Dec | 1391 | 6 | 1433 | 9 | 1378 | 0 |
2023-Nov | 1340 | 0 | 1430 | 19 | 1378 | 0 |
2023-Oct | 1340 | 9 | 1393 | 2 | 1378 | 0 |
2023-Sep | 1312 | 5 | 1412 | 0 | 1378 | 0 |
2023-Aug | 1299 | 4 | 1412 | 0 | 1378 | 0 |
2023-Jul | 1407 | 3 | 1412 | 0 | 1378 | 0 |
2023-Jun | 1426 | 2 | 1412 | 6 | 1378 | 0 |
2023-May | 1406 | 3 | 1414 | 2 | 1378 | 0 |
2023-Apr | 1405 | 4 | 1440 | 4 | 1378 | 0 |
2023-Mar | 1400 | 5 | 1410 | 7 | 1378 | 0 |
2023-Feb | 1411 | 5 | 1417 | 0 | 1378 | 0 |
2023-Jan | 1401 | 7 | 1417 | 6 | 1378 | 0 |
2022-Dec | 1385 | 7 | 1343 | 0 | 1378 | 6 |
2022-Nov | 1421 | 0 | 1343 | 4 | 1366 | 7 |
2022-Oct | 1421 | 1 | 1321 | 0 | 1421 | 0 |
2022-Sep | 1425 | 0 | 1304 | 0 | ||
2022-Aug | 1425 | 8 | 1304 | 0 | ||
2022-Jul | 1584 | 0 | 1304 | 0 | ||
2022-Jun | 1584 | 0 | 1304 | 2 | ||
2022-May | 1584 | 6 | 1297 | 7 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |