World Rank | |
---|---|
All players: | 394176 |
Active players: | 153607 |
National Rank ITA | |
---|---|
All players: | 12376 |
Active players: | 5381 |
Continent Rank Europe | |
---|---|
All players: | 225354 |
Active players: | 101302 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Oct | 1529 | 0 | 1530 | 0 | ||
2024-Sep | 1529 | 0 | 1530 | 0 | ||
2024-Aug | 1529 | 0 | 1530 | 0 | ||
2024-Jul | 1529 | 0 | 1530 | 0 | ||
2024-Jun | 1529 | 0 | 1530 | 0 | ||
2024-May | 1529 | 0 | 1530 | 0 | ||
2024-Apr | 1529 | 1 | 1530 | 10 | ||
2024-Mar | 1537 | 0 | 1565 | 0 | ||
2024-Feb | 1229 | 0 | 1275 | 0 | ||
2024-Jan | 1229 | 0 | 1275 | 0 | ||
2023-Dec | 1229 | 0 | 1275 | 0 | ||
2023-Nov | 1229 | 0 | 1275 | 0 | ||
2023-Oct | 1229 | 0 | 1275 | 2 | ||
2023-Sep | 1229 | 0 | 1276 | 0 | ||
2023-Aug | 1229 | 0 | 1276 | 0 | ||
2023-Jul | 1229 | 1 | 1276 | 0 | ||
2023-Jun | 1249 | 0 | 1276 | 0 | ||
2023-May | 1249 | 0 | 1276 | 0 | ||
2023-Apr | 1249 | 0 | 1276 | 0 | ||
2023-Mar | 1249 | 0 | 1276 | 3 | ||
2023-Feb | 1249 | 0 | 1281 | 0 | ||
2023-Jan | 1249 | 0 | 1281 | 0 | ||
2022-Dec | 1249 | 1 | 1281 | 0 | ||
2022-Nov | 1254 | 3 | 1281 | 0 | ||
2022-Oct | 1227 | 0 | 1281 | 0 | ||
2022-Sep | 1227 | 0 | 1281 | 0 | ||
2022-Aug | 1227 | 1 | 1281 | 0 | ||
2022-Jul | 1217 | 3 | 1281 | 0 | ||
2022-Jun | 1252 | 3 | 1281 | 0 | ||
2022-May | 1265 | 2 | 1281 | 0 | ||
2022-Apr | 1311 | 2 | 1281 | 0 | ||
2022-Mar | 1329 | 4 | 1281 | 0 | ||
2022-Feb | 1300 | 0 | 1281 | 5 | ||
2022-Jan | 1300 | 7 | 1300 | 0 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |