World Rank | |
---|---|
All players: | 412334 |
Active players: | 161336 |
National Rank ITA | |
---|---|
All players: | 12840 |
Active players: | 5675 |
Continent Rank Europe | |
---|---|
All players: | 233212 |
Active players: | 105223 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Nov | 1507 | 0 | 1514 | 0 | 1523 | 0 |
2024-Oct | 1507 | 0 | 1514 | 4 | 1523 | 0 |
2024-Sep | 1507 | 0 | 1522 | 0 | 1523 | 0 |
2024-Aug | 1507 | 0 | 1522 | 0 | 1523 | 0 |
2024-Jul | 1507 | 3 | 1522 | 0 | 1523 | 0 |
2024-Jun | 1547 | 0 | 1522 | 0 | 1523 | 0 |
2024-May | 1547 | 0 | 1522 | 3 | 1523 | 0 |
2024-Apr | 1547 | 4 | 1520 | 0 | 1523 | 0 |
2024-Mar | 1517 | 0 | 1520 | 0 | 1523 | 0 |
2024-Feb | 1195 | 4 | 1200 | 3 | 1205 | 0 |
2024-Jan | 1212 | 0 | 1225 | 0 | 1205 | 0 |
2023-Dec | 1212 | 1 | 1225 | 0 | 1205 | 0 |
2023-Nov | 1201 | 0 | 1225 | 0 | 1205 | 0 |
2023-Oct | 1201 | 0 | 1225 | 4 | 1205 | 0 |
2023-Sep | 1201 | 0 | 1220 | 0 | 1205 | 0 |
2023-Aug | 1201 | 0 | 1220 | 0 | 1205 | 0 |
2023-Jul | 1201 | 0 | 1220 | 0 | 1205 | 0 |
2023-Jun | 1201 | 1 | 1220 | 2 | 1205 | 7 |
2023-May | 1213 | 0 | 1239 | 4 | 1213 | 0 |
2023-Apr | 1213 | 0 | 1239 | 0 | ||
2023-Mar | 1213 | 0 | 1239 | 0 | ||
2023-Feb | 1213 | 0 | 1239 | 0 | ||
2023-Jan | 1213 | 0 | 1239 | 4 | ||
2022-Dec | 1213 | 0 | 1248 | 4 | ||
2022-Nov | 1213 | 2 | 1260 | 0 | ||
2022-Oct | 1250 | 0 | 1260 | 0 | ||
2022-Sep | 1250 | 0 | 1260 | 5 | ||
2022-Aug | 1250 | 0 | 1235 | 0 | ||
2022-Jul | 1250 | 0 | 1235 | 4 | ||
2022-Jun | 1250 | 0 | 1243 | 8 | ||
2022-May | 1250 | 0 | 1250 | 0 | ||
2022-Apr | 1250 | 3 | ||||
2022-Mar | 1267 | 8 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |