World Rank | |
---|---|
All players: | 418027 |
Active players: | 163529 |
National Rank ITA | |
---|---|
All players: | 12990 |
Active players: | 5695 |
Continent Rank Europe | |
---|---|
All players: | 235436 |
Active players: | 105999 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Oct | 1496 | 0 | 1507 | 0 | 1515 | 0 |
2024-Sep | 1496 | 0 | 1507 | 0 | 1515 | 0 |
2024-Aug | 1496 | 0 | 1507 | 0 | 1515 | 0 |
2024-Jul | 1496 | 0 | 1507 | 0 | 1515 | 0 |
2024-Jun | 1496 | 0 | 1507 | 0 | 1515 | 0 |
2024-May | 1496 | 0 | 1507 | 0 | 1515 | 0 |
2024-Apr | 1496 | 1 | 1507 | 6 | 1515 | 7 |
2024-Mar | 1501 | 0 | 1520 | 0 | 1514 | 0 |
2024-Feb | 1169 | 0 | 1200 | 0 | 1190 | 0 |
2024-Jan | 1169 | 0 | 1200 | 0 | 1190 | 0 |
2023-Dec | 1169 | 0 | 1200 | 0 | 1190 | 0 |
2023-Nov | 1169 | 0 | 1200 | 6 | 1190 | 7 |
2023-Oct | 1169 | 1 | 1189 | 0 | 1169 | 0 |
2023-Sep | 1183 | 5 | 1189 | 0 | ||
2023-Aug | 1178 | 0 | 1189 | 0 | ||
2023-Jul | 1178 | 0 | 1189 | 0 | ||
2023-Jun | 1178 | 3 | 1189 | 8 | ||
2023-May | 1180 | 0 | 1210 | 0 | ||
2023-Apr | 1180 | 5 | 1210 | 6 | ||
2023-Mar | 1119 | 5 | 1119 | 0 | ||
2023-Feb | 1139 | 0 | ||||
2023-Jan | 1139 | 0 | ||||
2022-Dec | 1139 | 3 | ||||
2022-Nov | 1148 | 4 | ||||
2022-Oct | 1142 | 1 | ||||
2022-Sep | 1119 | 0 | ||||
2022-Aug | 1119 | 4 | ||||
2022-Jul | 1089 | 0 | ||||
2022-Jun | 1089 | 7 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |