World Rank | |
---|---|
All players: | 401472 |
Active players: | 0 |
National Rank ITA | |
---|---|
All players: | 12568 |
Active players: | 0 |
Continent Rank Europe | |
---|---|
All players: | 228524 |
Active players: | 0 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Oct | 1519 | 0 | 1500 | 0 | ||
2024-Sep | 1519 | 0 | 1500 | 0 | ||
2024-Aug | 1519 | 0 | 1500 | 0 | ||
2024-Jul | 1519 | 0 | 1500 | 0 | ||
2024-Jun | 1519 | 0 | 1500 | 0 | ||
2024-May | 1519 | 0 | 1500 | 0 | ||
2024-Apr | 1519 | 0 | 1500 | 0 | ||
2024-Mar | 1519 | 0 | 1500 | 0 | ||
2024-Feb | 1198 | 0 | 1166 | 5 | ||
2024-Jan | 1198 | 0 | 1173 | 0 | ||
2023-Dec | 1198 | 0 | 1173 | 0 | ||
2023-Nov | 1198 | 0 | 1173 | 0 | ||
2023-Oct | 1198 | 0 | 1173 | 5 | ||
2023-Sep | 1198 | 0 | 1171 | 0 | ||
2023-Aug | 1198 | 0 | 1171 | 0 | ||
2023-Jul | 1198 | 0 | 1171 | 0 | ||
2023-Jun | 1198 | 3 | 1171 | 0 | ||
2023-May | 1222 | 0 | 1171 | 0 | ||
2023-Apr | 1222 | 0 | 1171 | 0 | ||
2023-Mar | 1222 | 4 | 1171 | 0 | ||
2023-Feb | 1205 | 2 | 1171 | 0 | ||
2023-Jan | 1203 | 0 | 1171 | 0 | ||
2022-Dec | 1203 | 5 | 1171 | 0 | ||
2022-Nov | 1171 | 0 | ||||
2022-Oct | 1171 | 0 | ||||
2022-Sep | 1171 | 0 | ||||
2022-Aug | 1171 | 6 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |