World Rank | |
---|---|
All players: | 33239 |
Active players: | 12300 |
National Rank CZE | |
---|---|
All players: | 659 |
Active players: | 414 |
Continent Rank Europe | |
---|---|
All players: | 19582 |
Active players: | 8978 |
Titles |
---|
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Nov | 2129 | 1 | ||||
2024-Oct | 2134 | 0 | ||||
2024-Sep | 2134 | 0 | ||||
2024-Aug | 2134 | 0 | ||||
2024-Jul | 2134 | 0 | ||||
2024-Jun | 2134 | 0 | ||||
2024-May | 2134 | 1 | ||||
2024-Apr | 2133 | 0 | ||||
2024-Mar | 2133 | 1 | ||||
2024-Feb | 2134 | 2 | ||||
2024-Jan | 2145 | 1 | ||||
2023-Dec | 2143 | 2 | ||||
2023-Nov | 2148 | 1 | ||||
2023-Oct | 2147 | 0 | ||||
2023-Sep | 2147 | 0 | ||||
2023-Aug | 2147 | 0 | ||||
2023-Jul | 2147 | 0 | ||||
2023-Jun | 2147 | 0 | ||||
2023-May | 2147 | 0 | ||||
2023-Apr | 2147 | 1 | ||||
2023-Mar | 2146 | 2 | ||||
2023-Feb | 2144 | 2 | ||||
2023-Jan | 2141 | 2 | ||||
2022-Dec | 2134 | 1 | ||||
2022-Nov | 2145 | 1 | ||||
2022-Oct | 2146 | 0 | ||||
2022-Sep | 2146 | 0 | ||||
2022-Aug | 2146 | 0 | ||||
2022-Jul | 2146 | 0 | ||||
2022-Jun | 2146 | 0 | ||||
2022-May | 2146 | 1 | ||||
2022-Apr | 2155 | 2 | ||||
2022-Mar | 2166 | 2 | ||||
2022-Feb | 2158 | 1 | ||||
2022-Jan | 2150 | 2 | ||||
2021-Dec | 2158 | 2 | ||||
2021-Nov | 2167 | 1 | ||||
2021-Oct | 2171 | 0 | ||||
2021-Sep | 2171 | 0 | ||||
2021-Aug | 2171 | 0 | ||||
2021-Jul | 2171 | 0 | ||||
2021-Jun | 2171 | 0 | ||||
2021-May | 2171 | 0 | ||||
2021-Apr | 2171 | 0 | ||||
2021-Mar | 2171 | 0 | ||||
2021-Feb | 2171 | 0 | ||||
2021-Jan | 2171 | 0 | ||||
2020-Dec | 2171 | 0 | ||||
2020-Nov | 2171 | 0 | ||||
2020-Oct | 2171 | 0 | ||||
2020-Sep | 2171 | 0 | ||||
2020-Aug | 2171 | 0 | ||||
2020-Jul | 2171 | 2 | ||||
2020-Jun | 2164 | 0 | ||||
2020-May | 2164 | 0 | ||||
2020-Apr | 2164 | 0 | ||||
2020-Mar | 2164 | 2 | ||||
2020-Feb | 2151 | 2 | ||||
2020-Jan | 2144 | 2 | ||||
2019-Dec | 2138 | 2 | ||||
2019-Nov | 2152 | 1 | ||||
2019-Oct | 2147 | 0 | ||||
2019-Sep | 2147 | 0 | ||||
2019-Aug | 2147 | 0 | ||||
2019-Jul | 2147 | 0 | ||||
2019-Jun | 2147 | 0 | ||||
2019-May | 2147 | 1 | ||||
2019-Apr | 2134 | 1 | ||||
2019-Mar | 2137 | 0 | ||||
2019-Feb | 2137 | 2 | ||||
2019-Jan | 2155 | 2 | ||||
2018-Dec | 2175 | 2 | ||||
2018-Nov | 2186 | 1 | ||||
2018-Oct | 2189 | 0 | ||||
2018-Sep | 2189 | 0 | ||||
2018-Aug | 2189 | 0 | ||||
2018-Jul | 2189 | 0 | ||||
2018-Jun | 2189 | 0 | ||||
2018-May | 2189 | 1 | ||||
2018-Apr | 2197 | 2 | ||||
2018-Mar | 2201 | 2 | ||||
2018-Feb | 2203 | 2 | ||||
2018-Jan | 2212 | 1 | ||||
2017-Dec | 2222 | 2 | ||||
2017-Nov | 2233 | 1 | ||||
2017-Oct | 2233 | 0 | ||||
2017-Sep | 2233 | 0 | ||||
2017-Aug | 2233 | 0 | ||||
2017-Jul | 2233 | 0 | ||||
2017-Jun | 2233 | 0 | ||||
2017-May | 2233 | 1 | ||||
2017-Apr | 2223 | 2 | ||||
2017-Mar | 2227 | 2 | ||||
2017-Feb | 2228 | 2 | ||||
2017-Jan | 2236 | 1 | ||||
2016-Dec | 2242 | 2 | ||||
2016-Nov | 2250 | 1 | ||||
2016-Oct | 2261 | 0 | ||||
2016-Sep | 2261 | 0 | ||||
2016-Aug | 2261 | 0 | ||||
2016-Jul | 2261 | 0 | ||||
2016-Jun | 2261 | 0 | ||||
2016-May | 2261 | 2 | ||||
2016-Apr | 2254 | 1 | ||||
2016-Mar | 2258 | 2 | ||||
2016-Feb | 2263 | 2 | ||||
2016-Jan | 2255 | 1 | ||||
2015-Dec | 2259 | 2 | ||||
2015-Nov | 2253 | 1 | ||||
2015-Oct | 2255 | 0 | ||||
2015-Sep | 2255 | 0 | ||||
2015-Aug | 2255 | 0 | ||||
2015-Jul | 2255 | 0 | ||||
2015-Jun | 2255 | 0 | ||||
2015-May | 2255 | 10 | ||||
2015-Apr | 2285 | 0 | ||||
2015-Mar | 2285 | 0 | ||||
2015-Feb | 2285 | 0 | ||||
2015-Jan | 2285 | 0 | ||||
2014-Dec | 2285 | 8 | ||||
2014-Nov | 2289 | 0 | ||||
2014-Oct | 2289 | 0 | ||||
2014-Sep | 2289 | 0 | ||||
2014-Aug | 2289 | 0 | ||||
2014-Jul | 2289 | 0 | ||||
2014-Jun | 2289 | 0 | ||||
2014-May | 2289 | 11 | ||||
2014-Apr | 2302 | 0 | ||||
2014-Mar | 2302 | 0 | ||||
2014-Feb | 2302 | 0 | ||||
2014-Jan | 2302 | 0 | ||||
2013-Dec | 2302 | 0 | ||||
2013-Nov | 2302 | 0 | ||||
2013-Oct | 2302 | 0 | ||||
2013-Sep | 2302 | 0 | ||||
2013-Aug | 2302 | 0 | ||||
2013-Jul | 2302 | 0 | ||||
2013-Jun | 2302 | 9 | ||||
2013-May | 2294 | 0 | ||||
2013-Apr | 2294 | 7 | ||||
2013-Mar | 2307 | 0 | ||||
2013-Feb | 2307 | 0 | ||||
2013-Jan | 2307 | 0 | ||||
2012-Dec | 2307 | 8 | ||||
2012-Nov | 2296 | 0 | ||||
2012-Oct | 2296 | 0 | ||||
2012-Sep | 2296 | 0 | ||||
2012-Aug | 2296 | 0 | ||||
2012-Jul | 2296 | 0 | ||||
2012-May | 2296 | 23 | ||||
2012-Mar | 2294 | 0 | ||||
2012-Jan | 2294 | 0 | ||||
2011-Nov | 2294 | 0 | ||||
2011-Sep | 2294 | 0 | ||||
2011-Jul | 2294 | 0 | ||||
2011-May | 2294 | 11 | ||||
2011-Mar | 2306 | 0 | ||||
2011-Jan | 2306 | 0 | ||||
2010-Nov | 2306 | 0 | ||||
2010-Sep | 2306 | 0 | ||||
2010-Jul | 2306 | 0 | ||||
2010-May | 2306 | 9 | ||||
2010-Mar | 2299 | 0 | ||||
2010-Jan | 2299 | 0 | ||||
2009-Nov | 2299 | 0 | ||||
2009-Sep | 2299 | 0 | ||||
2009-Jul | 2299 | 9 | ||||
2009-Apr | 2296 | 0 | ||||
2009-Jan | 2296 | 0 | ||||
2008-Oct | 2296 | 0 | ||||
2008-Jul | 2296 | 11 | ||||
2008-Apr | 2303 | 0 | ||||
2008-Jan | 2303 | 0 | ||||
2007-Oct | 2303 | 3 | ||||
2007-Jul | 2304 | 7 | ||||
2007-Apr | 2302 | 4 | ||||
2007-Jan | 2277 | 0 | ||||
2006-Oct | 2277 | 0 | ||||
2006-Jul | 2277 | 11 | ||||
2006-Apr | 2254 | 0 | ||||
2006-Jan | 2254 | 0 | ||||
2005-Oct | 2254 | 7 | ||||
2005-Jul | 2260 | 6 | ||||
2005-Apr | 2270 | 5 | ||||
2005-Jan | 2285 | 0 | ||||
2004-Oct | 2285 | 0 | ||||
2004-Jul | 2285 | 6 | ||||
2004-Apr | 2285 | 5 | ||||
2004-Jan | 2313 | 0 | ||||
2003-Oct | 2313 | 0 | ||||
2003-Jul | 2313 | 11 | ||||
2003-Apr | 2305 | 0 | ||||
2003-Jan | 2305 | 0 | ||||
2002-Oct | 2305 | 8 | ||||
2002-Jul | 2300 | 6 | ||||
2002-Apr | 2298 | 5 | ||||
2002-Jan | 2287 | 0 | ||||
2001-Oct | 2287 | 0 | ||||
2001-Jul | 2287 | 11 | ||||
2001-Apr | 2267 | 0 | ||||
2001-Jan | 2267 | 2 | ||||
2000-Oct | 2280 | 0 | ||||
2000-Jul | 2280 | 18 | ||||
2000-Jan | 2325 | 0 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |