web
stats
Rubert Cabrillana, Antonio
International Chess Federation
Profile info
photo
Rubert Cabrillana, Antonio
 
World Rank (Active):
117825
Federation:
Spain
FIDE ID:
32075170
B-Year:
1967
Sex:
Male
FIDE title:
None
Rating
std 1642
rapid 1606
blitz 1617
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
World Rank
All players: 304667
Active players: 117825
National Rank ESP
All players: 24786
Active players: 11944
Continent Rank Europe
All players: 181826
Active players: 82506
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   1642   2   1606   0   1617   0 
 2024-Mar   1640   2   1606   0   1617   0 
 2024-Feb   1403   0   1343   0   1362   0 
 2024-Jan   1403   4   1343   0   1362   0 
 2023-Dec   1389   0   1343   0   1362   0 
 2023-Nov   1389   0   1343   0   1362   0 
 2023-Oct   1389   6   1343   0   1362   0 
 2023-Sep   1371   0   1343   0   1362   0 
 2023-Aug   1371   0   1343   0   1362   0 
 2023-Jul   1371   0   1343   0   1362   0 
 2023-Jun   1371   0   1343   0   1362   0 
 2023-May   1371   1   1343   0   1362   0 
 2023-Apr   1382   0   1343   0   1362   0 
 2023-Mar   1382   3   1343   0   1362   0 
 2023-Feb   1392   2   1343   0   1362   0 
 2023-Jan   1368   0   1343   0   1362   0 
 2022-Dec   1368   0   1343   0   1362   0 
 2022-Nov   1368   0   1343   0   1362   0 
 2022-Oct   1368   5   1343   0   1362   0 
 2022-Sep   1372   0   1343   0   1362   0 
 2022-Aug   1372   0   1343   0   1362   0 
 2022-Jul   1372   0   1343   0   1362   0 
 2022-Jun   1372   0   1343   0   1362   9 
 2022-May   1372   5   1343   0   1366   0 
 2022-Apr   1364   4   1343   0   1366   0 
 2022-Mar   1377   0   1343   0   1366   0 
 2022-Feb   1377   0   1343   0   1366   0 
 2022-Jan   1377   4   1343   0   1366   0 
 2021-Dec   1358   5   1343   0   1366   0 
 2021-Nov   1391   0   1343   0   1366   0 
 2021-Oct   1391   5   1343   0   1366   0 
 2021-Sep   1398   0   1343   0   1366   0 
 2021-Aug   1398   0   1343   0   1366   0 
 2021-Jul   1398   0   1343   0   1366   0 
 2021-Jun   1398   0   1343   0   1366   0 
 2021-May   1398   0   1343   0   1366   0 
 2021-Apr   1398   0   1343   0   1366   0 
 2021-Mar   1398   0   1343   0   1366   0 
 2021-Feb   1398   0   1343   0   1366   0 
 2021-Jan   1398   1   1343   0   1366   0 
 2020-Dec   1395   0   1343   0   1366   0 
 2020-Nov   1395   0   1343   0   1366   0 
 2020-Oct   1395   0   1343   0   1366   0 
 2020-Sep   1395   0   1343   0   1366   0 
 2020-Aug   1395   0   1343   0   1366   0 
 2020-Jul   1395   0   1343   0   1366   0 
 2020-Jun   1395   0   1343   0   1366   0 
 2020-May   1395   0   1343   0   1366   0 
 2020-Apr   1395   6   1343   0   1366   0 
 2020-Mar   1426   4   1343   0   1366   0 
 2020-Feb   1432   0   1343   0   1366   0 
 2020-Jan   1432   9   1343   0   1366   0 
 2019-Dec   1439   5   1343   0   1366   0 
 2019-Nov   1447   0   1343   0   1366   0 
 2019-Oct   1447   5   1343   0   1366   0 
 2019-Sep   1438   0   1343   0   1366   0 
 2019-Aug   1438   0   1343   0   1366   0 
 2019-Jul   1438   3   1343   0   1366   0 
 2019-Jun   1450   3   1343   0   1366   0 
 2019-May   1431   8   1343   0   1366   0 
 2019-Apr   1456   0   1343   0   1366   0 
 2019-Mar   1456   0   1343   0   1366   0 
 2019-Feb   1456   0   1343   0   1366   0 
 2019-Jan   1456   8   1343   0   1366   0 
 2018-Dec   1477   0   1343   0   1366   0 
 2018-Nov   1477   6   1343   7   1366   8 
 2018-Oct   1469   0   1349   0   1376   0 
 2018-Sep   1469   0   1349   0   1376   0 
 2018-Aug   1469   10   1349   0   1376   0 
 2018-Jul   1423   0   1349   0   1376   0 
 2018-Jun   1423   0   1349   0   1376   0 
 2018-May   1423   14   1349   0   1376   0 
 2018-Apr   1374   0   1349   0   1376   0 
 2018-Mar   1374   0   1349   0   1376   0 
 2018-Feb   1374   3   1349   0   1376   0 
 2018-Jan   1361   10   1349   0   1376   0 
 2017-Dec   1360   0   1349   0   1376   0 
 2017-Nov   1360   10   1349   0   1376   0 
 2017-Oct   1339   0   1349   0   1376   0 
 2017-Sep   1339   0   1349   0   1376   0 
 2017-Aug   1339   0   1349   0   1376   4 
 2017-Jul   1339   0   1349   0   1391   0 
 2017-Jun   1339   0   1349   0   1391   0 
 2017-May   1339   4   1349   0   1391   0 
 2017-Apr   1359   3   1349   0   1391   0 
 2017-Mar   1361   0   1349   0   1391   0 
 2017-Feb   1361   0   1349   0   1391   0 
 2017-Jan   1361   6   1349   0   1391   0 
 2016-Dec   1345   0   1349   0   1391   0 
 2016-Nov   1345   5   1349   0   1391   0 
 2016-Oct   1365   0   1349   0   1391   4 
 2016-Sep   1365   0   1349   0   1390   0 
 2016-Aug   1365   0   1349   0   1390   0 
 2016-Jul   1365   0   1349   0   1390   0 
 2016-Jun   1365   0   1349   0   1390   0 
 2016-May   1365   4   1349   0   1390   0 
 2016-Apr   1359   1   1349   0   1390   0 
 2016-Mar   1348   6   1349   0   1390   0 
 2016-Feb   1364   0   1349   0   1390   0 
 2016-Jan   1364   3   1349   0   1390   0 
 2015-Dec   1373   0   1349   0   1390   0 
 2015-Nov   1373   7   1349   0   1390   0 
 2015-Oct   1376   0   1349   0   1390   4 
 2015-Sep   1376   0   1349   0   1389   6 
 2015-Aug   1376   0   1349   0   1382   0 
 2015-Jul   1376   11   1349   0   1382   0 
 2015-Jun   1354   0   1349   0   1382   0 
 2015-May   1354   0   1349   0   1382   0 
 2015-Apr   1354   3   1349   0   1382   0 
 2015-Mar   1346   0   1349   0   1382   0 
 2015-Feb   1346   0   1349   0   1382   0 
 2015-Jan   1346   0   1349   0   1382   0 
 2014-Dec   1346   0   1349   0   1382   0 
 2014-Nov   1346   4   1349   0   1382   0 
 2014-Oct   1353   0   1349   0   1382   0 
 2014-Sep   1353   0   1349   0   1382   4 
 2014-Aug   1353   0   1349   0   1389   0 
 2014-Jul   1353   0   1349   0   1389   0 
 2014-Jun   1353   9   1349   0   1389   0 
 2014-May   1345   1   1349   0   1389   0 
 2014-Apr   1347   0   1349   7   1389   0 
 2014-Mar   1347   0   1347   0   1389   0 
 2014-Feb   1347   5         1389   0 
 2014-Jan   1350   0         1389   14 
 2013-Dec   1350   0         1340   0 
 2013-Nov   1350   6         1340   5 
 2013-Oct   1328   0         1328   0 
 2013-Sep   1328   5             
 2013-Aug   1336   0             
 2013-Jul   1336   0             
 2013-Jun   1336   7             
 2013-May   1318   3             
 2013-Apr   1313   0             
 2013-Mar   1313   0             
 2013-Feb   1313   6             
 2013-Jan   1297   3             
 2012-Dec   1290   0             
 2012-Nov   1290   12             
Show statistics by Opponent:
Bullet Blitz Rapid