World Rank | |
---|---|
All players: | 306660 |
Active players: | 118575 |
National Rank AUS | |
---|---|
All players: | 2254 |
Active players: | 883 |
Continent Rank Asia | |
---|---|
All players: | 67623 |
Active players: | 16127 |
FIDE Arbiter/Trainer | |
---|---|
License level: National Arbiter Licensed: YES (2023-05-08) National Arbiter |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2025-Feb | 1657 | 8 | 1625 | 0 | 1668 | 0 |
2025-Jan | 1670 | 0 | 1625 | 0 | 1668 | 9 |
2024-Dec | 1670 | 9 | 1625 | 8 | 1605 | 0 |
2024-Nov | 1636 | 0 | 1571 | 0 | 1605 | 0 |
2024-Oct | 1636 | 0 | 1571 | 0 | 1605 | 13 |
2024-Sep | 1636 | 0 | 1571 | 0 | 1541 | 0 |
2024-Aug | 1636 | 0 | 1571 | 0 | 1541 | 0 |
2024-Jul | 1636 | 0 | 1571 | 0 | 1541 | 7 |
2024-Jun | 1636 | 0 | 1571 | 0 | 1538 | 0 |
2024-May | 1636 | 1 | 1571 | 0 | 1538 | 0 |
2024-Apr | 1652 | 6 | 1571 | 0 | 1538 | 0 |
2024-Mar | 1642 | 3 | 1571 | 0 | 1538 | 0 |
2024-Feb | 1390 | 0 | 1285 | 4 | 1230 | 7 |
2024-Jan | 1390 | 1 | 1265 | 0 | 1231 | 38 |
2023-Dec | 1377 | 2 | 1265 | 0 | 1162 | 0 |
2023-Nov | 1363 | 3 | 1265 | 0 | 1162 | 0 |
2023-Oct | 1385 | 7 | 1265 | 0 | 1162 | 0 |
2023-Sep | 1378 | 2 | 1265 | 0 | 1162 | 0 |
2023-Aug | 1370 | 10 | 1265 | 0 | 1162 | 0 |
2023-Jul | 1373 | 7 | 1265 | 0 | 1162 | 0 |
2023-Jun | 1404 | 3 | 1265 | 0 | 1162 | 0 |
2023-May | 1418 | 8 | 1265 | 0 | 1162 | 10 |
2023-Apr | 1393 | 3 | 1265 | 0 | 1179 | 0 |
2023-Mar | 1379 | 1 | 1265 | 0 | 1179 | 0 |
2023-Feb | 1390 | 9 | 1265 | 0 | 1179 | 0 |
2023-Jan | 1407 | 0 | 1265 | 0 | 1179 | 7 |
2022-Dec | 1407 | 2 | 1265 | 0 | 1265 | 0 |
2022-Nov | 1411 | 3 | 1265 | 0 | 1265 | 0 |
2022-Oct | 1365 | 0 | 1265 | 0 | 1265 | 0 |
2022-Sep | 1365 | 0 | 1253 | 0 | 1257 | 0 |
2022-Aug | 1365 | 3 | 1253 | 0 | 1257 | 0 |
2022-Jul | 1333 | 7 | 1253 | 0 | 1257 | 0 |
2022-Jun | 1338 | 2 | 1253 | 0 | 1257 | 0 |
2022-May | 1317 | 5 | 1253 | 0 | 1257 | 6 |
2022-Apr | 1322 | 0 | 1253 | 0 | 1254 | 0 |
2022-Mar | 1322 | 0 | 1253 | 0 | 1254 | 0 |
2022-Feb | 1322 | 0 | 1253 | 0 | 1254 | 0 |
2022-Jan | 1322 | 0 | 1253 | 0 | 1254 | 0 |
2021-Dec | 1322 | 0 | 1253 | 0 | 1254 | 0 |
2021-Nov | 1322 | 0 | 1253 | 0 | 1254 | 0 |
2021-Oct | 1322 | 1 | 1253 | 0 | 1254 | 0 |
2021-Sep | 1328 | 0 | 1253 | 0 | 1254 | 0 |
2021-Aug | 1328 | 3 | 1253 | 0 | 1254 | 0 |
2021-Jul | 1344 | 0 | 1253 | 0 | 1254 | 0 |
2021-Jun | 1344 | 0 | 1253 | 0 | 1254 | 0 |
2021-May | 1344 | 1 | 1253 | 0 | 1254 | 3 |
2021-Apr | 1347 | 0 | 1253 | 0 | 1261 | 0 |
2021-Mar | 1347 | 0 | 1253 | 0 | 1261 | 0 |
2021-Feb | 1347 | 0 | 1253 | 0 | 1261 | 0 |
2021-Jan | 1347 | 0 | 1253 | 0 | 1261 | 0 |
2020-Dec | 1347 | 0 | 1253 | 0 | 1261 | 0 |
2020-Nov | 1347 | 0 | 1253 | 0 | 1261 | 0 |
2020-Oct | 1347 | 0 | 1253 | 0 | 1261 | 0 |
2020-Sep | 1347 | 0 | 1253 | 0 | 1261 | 0 |
2020-Aug | 1347 | 0 | 1253 | 0 | 1261 | 0 |
2020-Jul | 1347 | 0 | 1253 | 0 | 1261 | 0 |
2020-Jun | 1347 | 0 | 1253 | 0 | 1261 | 0 |
2020-May | 1347 | 0 | 1253 | 0 | 1261 | 0 |
2020-Apr | 1347 | 0 | 1253 | 0 | 1261 | 0 |
2020-Mar | 1347 | 0 | 1253 | 0 | 1261 | 0 |
2020-Feb | 1347 | 0 | 1253 | 0 | 1261 | 0 |
2020-Jan | 1347 | 0 | 1253 | 0 | 1261 | 0 |
2019-Dec | 1347 | 0 | 1253 | 0 | 1261 | 0 |
2019-Nov | 1347 | 0 | 1253 | 0 | 1261 | 0 |
2019-Oct | 1347 | 0 | 1253 | 0 | 1261 | 0 |
2019-Sep | 1347 | 0 | 1253 | 0 | 1261 | 0 |
2019-Aug | 1347 | 0 | 1253 | 0 | 1261 | 0 |
2019-Jul | 1347 | 0 | 1253 | 0 | 1261 | 0 |
2019-Jun | 1347 | 0 | 1253 | 0 | 1261 | 0 |
2019-May | 1347 | 0 | 1253 | 0 | 1261 | 0 |
2019-Apr | 1347 | 0 | 1253 | 0 | 1261 | 0 |
2019-Mar | 1347 | 0 | 1253 | 0 | 1261 | 0 |
2019-Feb | 1347 | 2 | 1253 | 0 | 1261 | 0 |
2019-Jan | 1307 | 0 | 1253 | 0 | 1261 | 0 |
2018-Dec | 1307 | 0 | 1253 | 0 | 1261 | 0 |
2018-Nov | 1307 | 0 | 1253 | 0 | 1261 | 0 |
2018-Oct | 1307 | 0 | 1253 | 0 | 1261 | 0 |
2018-Sep | 1307 | 0 | 1253 | 0 | 1261 | 0 |
2018-Aug | 1307 | 0 | 1253 | 0 | 1261 | 0 |
2018-Jul | 1307 | 3 | 1253 | 0 | 1261 | 0 |
2018-Jun | 1312 | 0 | 1253 | 0 | 1261 | 0 |
2018-May | 1312 | 10 | 1253 | 6 | 1261 | 8 |
2018-Apr | 1288 | 5 | 1288 | 0 | 1288 | 0 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |