World Rank | |
---|---|
All players: | 120969 |
Active players: | 44293 |
National Rank CZE | |
---|---|
All players: | 3224 |
Active players: | 2025 |
Continent Rank Europe | |
---|---|
All players: | 74684 |
Active players: | 33185 |
FIDE Arbiter/Trainer | |
---|---|
License level: National Arbiter Licensed: YES (2020-09-28) National Arbiter |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Dec | 1909 | 2 | ||||
2024-Nov | 1908 | 1 | ||||
2024-Oct | 1903 | 0 | ||||
2024-Sep | 1903 | 0 | ||||
2024-Aug | 1903 | 0 | ||||
2024-Jul | 1903 | 0 | ||||
2024-Jun | 1903 | 0 | ||||
2024-May | 1903 | 0 | ||||
2024-Apr | 1903 | 0 | ||||
2024-Mar | 1903 | 1 | ||||
2024-Feb | 1850 | 2 | ||||
2024-Jan | 1863 | 0 | ||||
2023-Dec | 1863 | 2 | ||||
2023-Nov | 1844 | 1 | ||||
2023-Oct | 1848 | 0 | ||||
2023-Sep | 1848 | 0 | ||||
2023-Aug | 1848 | 0 | ||||
2023-Jul | 1848 | 0 | ||||
2023-Jun | 1848 | 0 | ||||
2023-May | 1848 | 0 | ||||
2023-Apr | 1848 | 2 | ||||
2023-Mar | 1834 | 1 | ||||
2023-Feb | 1826 | 2 | ||||
2023-Jan | 1847 | 1 | ||||
2022-Dec | 1841 | 0 | ||||
2022-Nov | 1841 | 2 | ||||
2022-Oct | 1848 | 0 | ||||
2022-Sep | 1848 | 0 | ||||
2022-Aug | 1848 | 0 | ||||
2022-Jul | 1848 | 0 | ||||
2022-Jun | 1848 | 0 | ||||
2022-May | 1848 | 1 | ||||
2022-Apr | 1846 | 1 | ||||
2022-Mar | 1832 | 2 | ||||
2022-Feb | 1820 | 1 | ||||
2022-Jan | 1815 | 2 | ||||
2021-Dec | 1821 | 1 | ||||
2021-Nov | 1825 | 1 | ||||
2021-Oct | 1823 | 0 | ||||
2021-Sep | 1823 | 0 | ||||
2021-Aug | 1823 | 0 | ||||
2021-Jul | 1823 | 0 | ||||
2021-Jun | 1823 | 0 | ||||
2021-May | 1823 | 0 | ||||
2021-Apr | 1823 | 0 | ||||
2021-Mar | 1823 | 0 | ||||
2021-Feb | 1823 | 0 | ||||
2021-Jan | 1823 | 0 | ||||
2020-Dec | 1823 | 0 | ||||
2020-Nov | 1823 | 0 | ||||
2020-Oct | 1823 | 0 | ||||
2020-Sep | 1823 | 0 | ||||
2020-Aug | 1823 | 0 | ||||
2020-Jul | 1823 | 1 | ||||
2020-Jun | 1822 | 0 | ||||
2020-May | 1822 | 0 | ||||
2020-Apr | 1822 | 0 | ||||
2020-Mar | 1822 | 2 | ||||
2020-Feb | 1817 | 2 | ||||
2020-Jan | 1813 | 2 | ||||
2019-Dec | 1799 | 2 | ||||
2019-Nov | 1802 | 1 | ||||
2019-Oct | 1800 | 0 | ||||
2019-Sep | 1800 | 0 | ||||
2019-Aug | 1800 | 4 | ||||
2019-Jul | 1799 | 0 | ||||
2019-Jun | 1799 | 0 | ||||
2019-May | 1799 | 0 | ||||
2019-Apr | 1799 | 0 | ||||
2019-Mar | 1799 | 0 | ||||
2019-Feb | 1799 | 0 | ||||
2019-Jan | 1799 | 0 | ||||
2018-Dec | 1799 | 0 | ||||
2018-Nov | 1799 | 0 | ||||
2018-Oct | 1799 | 0 | ||||
2018-Sep | 1799 | 0 | ||||
2018-Aug | 1799 | 7 | ||||
2018-Jul | 1797 | 0 | ||||
2018-Jun | 1797 | 0 | ||||
2018-May | 1797 | 1 | ||||
2018-Apr | 1795 | 1 | ||||
2018-Mar | 1795 | 2 | ||||
2018-Feb | 1795 | 2 | ||||
2018-Jan | 1792 | 2 | ||||
2017-Dec | 1796 | 2 | ||||
2017-Nov | 1795 | 1 | ||||
2017-Oct | 1792 | 0 | ||||
2017-Sep | 1792 | 0 | ||||
2017-Aug | 1792 | 3 | ||||
2017-Jul | 1790 | 0 | ||||
2017-Jun | 1790 | 0 | ||||
2017-May | 1790 | 1 | ||||
2017-Apr | 1796 | 1 | ||||
2017-Mar | 1780 | 2 | ||||
2017-Feb | 1780 | 1 | ||||
2017-Jan | 1784 | 1 | ||||
2016-Dec | 1791 | 1 | ||||
2016-Nov | 1786 | 2 | ||||
2016-Oct | 1771 | 0 | ||||
2016-Sep | 1771 | 0 | ||||
2016-Aug | 1771 | 6 | ||||
2016-Jul | 1745 | 0 | ||||
2016-Jun | 1745 | 0 | ||||
2016-May | 1745 | 2 | ||||
2016-Apr | 1734 | 0 | ||||
2016-Mar | 1734 | 2 | ||||
2016-Feb | 1717 | 2 | ||||
2016-Jan | 1698 | 1 | ||||
2015-Dec | 1688 | 2 | ||||
2015-Nov | 1693 | 1 | ||||
2015-Oct | 1699 | 0 | ||||
2015-Sep | 1699 | 0 | ||||
2015-Aug | 1699 | 6 | ||||
2015-Jul | 1707 | 0 | ||||
2015-Jun | 1707 | 0 | ||||
2015-May | 1707 | 11 | ||||
2015-Apr | 1675 | 0 | ||||
2015-Mar | 1675 | 0 | ||||
2015-Feb | 1675 | 0 | ||||
2015-Jan | 1675 | 0 | ||||
2014-Dec | 1675 | 0 | ||||
2014-Nov | 1675 | 0 | ||||
2014-Oct | 1675 | 0 | ||||
2014-Sep | 1675 | 0 | ||||
2014-Aug | 1675 | 0 | ||||
2014-Jul | 1675 | 0 | ||||
2014-Jun | 1675 | 0 | ||||
2014-May | 1675 | 0 | ||||
2014-Apr | 1675 | 0 | ||||
2014-Mar | 1675 | 0 | ||||
2014-Feb | 1675 | 0 | ||||
2014-Jan | 1675 | 0 | ||||
2013-Dec | 1675 | 0 | ||||
2013-Nov | 1675 | 0 | ||||
2013-Oct | 1675 | 0 | ||||
2013-Sep | 1675 | 0 | ||||
2013-Aug | 1675 | 0 | ||||
2013-Jul | 1675 | 0 | ||||
2013-Jun | 1675 | 0 | ||||
2013-May | 1675 | 0 | ||||
2013-Apr | 1675 | 3 | ||||
2013-Mar | 1675 | 0 | ||||
2013-Feb | 1675 | 0 | ||||
2013-Jan | 1675 | 0 | ||||
2012-Dec | 1675 | 0 | ||||
2012-Nov | 1675 | 0 | ||||
2012-Oct | 1675 | 0 | ||||
2012-Sep | 1675 | 0 | ||||
2012-Aug | 1675 | 0 | ||||
2012-Jul | 1675 | 0 | ||||
2012-May | 1675 | 7 | ||||
2012-Mar | 1630 | 0 | ||||
2012-Jan | 1630 | 0 | ||||
2011-Nov | 1630 | 0 | ||||
2011-Sep | 1630 | 0 | ||||
2011-Jul | 1630 | 0 | ||||
2011-May | 1630 | 5 | ||||
2011-Mar | 1630 | 0 | ||||
2011-Jan | 1630 | 0 | ||||
2010-Nov | 1630 | 0 | ||||
2010-Sep | 1630 | 0 | ||||
2010-Jul | 1630 | 0 | ||||
2010-May | 1630 | 5 | ||||
2010-Mar | 1614 | 0 | ||||
2010-Jan | 1614 | 0 | ||||
2009-Nov | 1614 | 0 | ||||
2009-Sep | 1614 | 0 | ||||
2009-Jul | 1614 | 2 | ||||
2009-Apr | 1621 | 0 | ||||
2009-Jan | 1621 | 0 | ||||
2008-Oct | 1621 | 11 | ||||
2008-Jul | 1640 | 12 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |