World Rank | |
---|---|
All players: | 260861 |
Active players: | 99717 |
National Rank UKR | |
---|---|
All players: | 4035 |
Active players: | 603 |
Continent Rank Europe | |
---|---|
All players: | 181354 |
Active players: | 74811 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2023-Mar | 1475 | 0 | 1605 | 0 | 1946 | 0 |
2023-Feb | 1475 | 5 | 1605 | 0 | 1946 | 0 |
2023-Jan | 1509 | 0 | 1605 | 0 | 1946 | 13 |
2022-Dec | 1509 | 0 | 1605 | 6 | 1834 | 0 |
2022-Nov | 1509 | 0 | 1557 | 0 | 1834 | 0 |
2022-Oct | 1509 | 0 | 1557 | 0 | 1834 | 0 |
2022-Sep | 1509 | 6 | 1557 | 0 | 1834 | 0 |
2022-Aug | 1467 | 6 | 1557 | 0 | 1834 | 0 |
2022-Jul | 1374 | 15 | 1557 | 0 | 1834 | 0 |
2022-Jun | 1099 | 0 | 1557 | 0 | 1834 | 18 |
2022-May | 1099 | 0 | 1557 | 0 | 1872 | 0 |
2022-Apr | 1099 | 0 | 1557 | 0 | 1872 | 0 |
2022-Mar | 1099 | 0 | 1557 | 7 | 1872 | 10 |
2022-Feb | 1099 | 0 | 1551 | 0 | 1902 | 10 |
2022-Jan | 1099 | 0 | 1551 | 17 | 1868 | 33 |
2021-Dec | 1099 | 0 | 1489 | 0 | 1815 | 0 |
2021-Nov | 1099 | 0 | 1489 | 7 | 1815 | 10 |
2021-Oct | 1099 | 0 | 1450 | 0 | 1737 | 0 |
2021-Sep | 1099 | 0 | 1450 | 0 | 1737 | 0 |
2021-Aug | 1099 | 8 | 1450 | 22 | 1737 | 0 |
2021-Jul | 1477 | 0 | 1737 | 10 | ||
2021-Jun | 1477 | 13 | 1759 | 0 | ||
2021-May | 1480 | 0 | 1759 | 0 | ||
2021-Apr | 1480 | 7 | 1759 | 10 | ||
2021-Mar | 1526 | 5 | 1851 | 0 | ||
2021-Feb | 1490 | 5 | 1851 | 0 | ||
2021-Jan | 1496 | 0 | 1851 | 0 | ||
2020-Dec | 1496 | 10 | 1851 | 0 | ||
2020-Nov | 1851 | 9 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |