Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Dec | 1628 | 8 | 1735 | 0 | ||
2024-Nov | 1580 | 9 | 1735 | 5 | ||
2024-Oct | 1536 | 0 | 1712 | 0 | ||
2024-Sep | 1536 | 7 | 1712 | 8 | ||
2024-Aug | 1583 | 9 | 1707 | 7 | ||
2024-Jul | 1469 | 6 | ||||
2024-Jun | 1499 | 4 | ||||
2024-May | 1535 | 0 | ||||
2024-Apr | 1535 | 6 | ||||
2024-Mar | 1545 | 0 | ||||
2024-Feb | 1241 | 0 | ||||
2024-Jan | 1241 | 0 | ||||
2023-Dec | 1241 | 0 | ||||
2023-Nov | 1241 | 0 | ||||
2023-Oct | 1241 | 0 | ||||
2023-Sep | 1241 | 0 | ||||
2023-Aug | 1241 | 0 | ||||
2023-Jul | 1241 | 0 | ||||
2023-Jun | 1241 | 0 | ||||
2023-May | 1241 | 0 | ||||
2023-Apr | 1241 | 0 | ||||
2023-Mar | 1241 | 0 | ||||
2023-Feb | 1241 | 0 | ||||
2023-Jan | 1241 | 0 | ||||
2022-Dec | 1241 | 0 | ||||
2022-Nov | 1241 | 0 | ||||
2022-Oct | 1241 | 0 | ||||
2022-Sep | 1241 | 0 | ||||
2022-Aug | 1241 | 0 | ||||
2022-Jul | 1241 | 0 | ||||
2022-Jun | 1241 | 0 | ||||
2022-May | 1241 | 0 | ||||
2022-Apr | 1241 | 0 | ||||
2022-Mar | 1241 | 0 | ||||
2022-Feb | 1241 | 0 | ||||
2022-Jan | 1241 | 6 | ||||
2021-Dec | 1267 | 0 | ||||
2021-Nov | 1267 | 6 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |