World Rank | |
---|---|
All players: | 282053 |
Active players: | 107061 |
National Rank RUS | |
---|---|
All players: | 24827 |
Active players: | 2899 |
Continent Rank Asia | |
---|---|
All players: | 60976 |
Active players: | 13883 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Nov | 1685 | 0 | 1773 | 0 | 1728 | 0 |
2024-Oct | 1685 | 0 | 1773 | 0 | 1728 | 0 |
2024-Sep | 1685 | 0 | 1773 | 7 | 1728 | 21 |
2024-Aug | 1685 | 0 | 1787 | 0 | 1750 | 0 |
2024-Jul | 1685 | 6 | 1787 | 0 | 1750 | 0 |
2024-Jun | 1715 | 8 | 1787 | 7 | 1750 | 0 |
2024-May | 1677 | 0 | 1712 | 0 | 1750 | 0 |
2024-Apr | 1677 | 0 | 1712 | 5 | 1750 | 0 |
2024-Mar | 1677 | 0 | 1692 | 4 | 1750 | 0 |
2024-Feb | 1462 | 6 | 1486 | 11 | 1584 | 0 |
2024-Jan | 1443 | 6 | 1475 | 0 | 1584 | 0 |
2023-Dec | 1364 | 0 | 1475 | 7 | 1584 | 0 |
2023-Nov | 1364 | 6 | 1412 | 0 | 1584 | 0 |
2023-Oct | 1338 | 0 | 1412 | 0 | 1584 | 8 |
2023-Sep | 1338 | 0 | 1412 | 6 | 1603 | 0 |
2023-Aug | 1338 | 7 | 1322 | 0 | 1603 | 11 |
2023-Jul | 1392 | 8 | 1322 | 0 | 1487 | 0 |
2023-Jun | 1369 | 0 | 1322 | 7 | 1487 | 9 |
2023-May | 1369 | 10 | 1258 | 6 | 1437 | 17 |
2023-Apr | 1280 | 0 | 1207 | 0 | 1487 | 22 |
2023-Mar | 1280 | 7 | 1207 | 0 | 1415 | 0 |
2023-Feb | 1143 | 7 | 1207 | 0 | 1415 | 10 |
2023-Jan | 1149 | 0 | 1207 | 18 | 1342 | 0 |
2022-Dec | 1149 | 0 | 1149 | 0 | 1342 | 0 |
2022-Nov | 1149 | 6 | 1342 | 5 | ||
2022-Oct | 1351 | 11 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |