World Rank | |
---|---|
All players: | 408203 |
Active players: | 158423 |
National Rank RUS | |
---|---|
All players: | 38167 |
Active players: | 7598 |
Continent Rank Europe | |
---|---|
All players: | 263071 |
Active players: | 110740 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2023-Mar | 1019 | 0 | 1047 | 0 | ||
2023-Feb | 1019 | 0 | 1047 | 0 | ||
2023-Jan | 1019 | 0 | 1047 | 0 | ||
2022-Dec | 1019 | 3 | 1047 | 0 | ||
2022-Nov | 1061 | 0 | 1047 | 0 | ||
2022-Oct | 1061 | 0 | 1047 | 0 | ||
2022-Sep | 1061 | 5 | 1047 | 0 | ||
2022-Aug | 1046 | 0 | 1047 | 0 | ||
2022-Jul | 1046 | 0 | 1047 | 0 | ||
2022-Jun | 1046 | 0 | 1047 | 0 | ||
2022-May | 1046 | 0 | 1047 | 0 | ||
2022-Apr | 1046 | 0 | 1047 | 0 | ||
2022-Mar | 1046 | 0 | 1047 | 0 | ||
2022-Feb | 1046 | 0 | 1047 | 0 | ||
2022-Jan | 1046 | 0 | 1047 | 0 | ||
2021-Dec | 1046 | 7 | 1047 | 0 | ||
2021-Nov | 1047 | 0 | ||||
2021-Oct | 1047 | 0 | ||||
2021-Sep | 1047 | 0 | ||||
2021-Aug | 1047 | 0 | ||||
2021-Jul | 1047 | 0 | ||||
2021-Jun | 1047 | 0 | ||||
2021-May | 1047 | 0 | ||||
2021-Apr | 1047 | 0 | ||||
2021-Mar | 1047 | 0 | ||||
2021-Feb | 1047 | 0 | ||||
2021-Jan | 1047 | 0 | ||||
2020-Dec | 1047 | 5 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |