World Rank | |
---|---|
All players: | 369632 |
Active players: | 143413 |
National Rank RUS | |
---|---|
All players: | 31244 |
Active players: | 4536 |
Continent Rank Asia | |
---|---|
All players: | 89375 |
Active players: | 22925 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Oct | 1564 | 0 | 1616 | 5 | 1473 | 0 |
2024-Sep | 1564 | 0 | 1629 | 0 | 1473 | 0 |
2024-Aug | 1564 | 6 | 1629 | 9 | 1473 | 0 |
2024-Jul | 0 | 5 | 1551 | 11 | 1473 | 0 |
2024-Jun | 1403 | 0 | 0 | 0 | 1473 | 0 |
2024-May | 1403 | 9 | 0 | 0 | 1473 | 0 |
2024-Apr | 0 | 0 | 0 | 0 | 1473 | 0 |
2024-Mar | 0 | 0 | 0 | 0 | 1473 | 0 |
2024-Feb | 0 | 0 | 0 | 0 | 1122 | 0 |
2024-Jan | 0 | 0 | 0 | 0 | 1122 | 0 |
2023-Dec | 0 | 6 | 0 | 6 | 1122 | 0 |
2023-Nov | 1005 | 0 | 1026 | 0 | 1122 | 0 |
2023-Oct | 1005 | 0 | 1026 | 13 | 1122 | 0 |
2023-Sep | 1005 | 0 | 0 | 0 | 1122 | 0 |
2023-Aug | 1005 | 0 | 0 | 4 | 1122 | 0 |
2023-Jul | 1005 | 0 | 1005 | 0 | 1122 | 0 |
2023-Jun | 1005 | 0 | 1122 | 0 | ||
2023-May | 1005 | 9 | 1122 | 0 | ||
2023-Apr | 1122 | 0 | ||||
2023-Mar | 1122 | 0 | ||||
2023-Feb | 1122 | 0 | ||||
2023-Jan | 1122 | 0 | ||||
2022-Dec | 1122 | 0 | ||||
2022-Nov | 1122 | 0 | ||||
2022-Oct | 1122 | 0 | ||||
2022-Sep | 1122 | 0 | ||||
2022-Aug | 1122 | 0 | ||||
2022-Jul | 1122 | 7 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |