World Rank | |
---|---|
All players: | 358455 |
Active players: | 0 |
National Rank RUS | |
---|---|
All players: | 30288 |
Active players: | 0 |
Continent Rank Asia | |
---|---|
All players: | 84884 |
Active players: | 0 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Dec | 1584 | 0 | 1685 | 0 | 1597 | 0 |
2024-Nov | 1584 | 0 | 1685 | 0 | 1597 | 0 |
2024-Oct | 1584 | 0 | 1685 | 0 | 1597 | 0 |
2024-Sep | 1584 | 0 | 1685 | 0 | 1597 | 0 |
2024-Aug | 1584 | 0 | 1685 | 0 | 1597 | 0 |
2024-Jul | 1584 | 0 | 1685 | 0 | 1597 | 0 |
2024-Jun | 1584 | 0 | 1685 | 0 | 1597 | 0 |
2024-May | 1584 | 0 | 1685 | 0 | 1597 | 0 |
2024-Apr | 1584 | 0 | 1685 | 0 | 1597 | 0 |
2024-Mar | 1584 | 0 | 1685 | 0 | 1597 | 0 |
2024-Feb | 1307 | 0 | 1475 | 0 | 1329 | 0 |
2024-Jan | 1307 | 0 | 1475 | 0 | 1329 | 0 |
2023-Dec | 1307 | 0 | 1475 | 0 | 1329 | 0 |
2023-Nov | 1307 | 0 | 1475 | 0 | 1329 | 0 |
2023-Oct | 1307 | 0 | 1475 | 0 | 1329 | 0 |
2023-Sep | 1307 | 0 | 1475 | 0 | 1329 | 0 |
2023-Aug | 1307 | 0 | 1475 | 0 | 1329 | 0 |
2023-Jul | 1307 | 0 | 1475 | 0 | 1329 | 0 |
2023-Jun | 1307 | 0 | 1475 | 7 | 1329 | 2 |
2023-May | 1307 | 0 | 1415 | 0 | 1337 | 0 |
2023-Apr | 1307 | 0 | 1415 | 0 | 1337 | 0 |
2023-Mar | 1307 | 0 | 1415 | 14 | 1337 | 0 |
2023-Feb | 1307 | 0 | 1307 | 0 | 1337 | 0 |
2023-Jan | 1307 | 0 | 1337 | 0 | ||
2022-Dec | 1307 | 8 | 1337 | 0 | ||
2022-Nov | 1437 | 0 | 1337 | 0 | ||
2022-Oct | 1437 | 0 | 1337 | 0 | ||
2022-Sep | 1437 | 0 | 1082 | 0 | ||
2022-Aug | 1437 | 0 | 1082 | 0 | ||
2022-Jul | 1437 | 0 | 1082 | 0 | ||
2022-Jun | 1437 | 0 | 1082 | 0 | ||
2022-May | 1437 | 0 | 1082 | 0 | ||
2022-Apr | 1437 | 0 | 1082 | 0 | ||
2022-Mar | 1437 | 0 | 1082 | 0 | ||
2022-Feb | 1437 | 0 | 1082 | 0 | ||
2022-Jan | 1437 | 0 | 1082 | 0 | ||
2021-Dec | 1437 | 9 | 1082 | 9 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |