World Rank | |
---|---|
All players: | 33285 |
Active players: | 12320 |
National Rank CUB | |
---|---|
All players: | 558 |
Active players: | 162 |
Continent Rank Americas | |
---|---|
All players: | 4536 |
Active players: | 1339 |
Titles | |
---|---|
Woman FIDE Master (WFM) | 2019 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Nov | 2129 | 0 | 2049 | 0 | 2017 | 0 |
2024-Oct | 2129 | 10 | 2049 | 0 | 2017 | 0 |
2024-Sep | 2141 | 0 | 2049 | 0 | 2017 | 0 |
2024-Aug | 2141 | 8 | 2049 | 0 | 2017 | 9 |
2024-Jul | 2169 | 0 | 2049 | 0 | 1989 | 0 |
2024-Jun | 2169 | 0 | 2049 | 0 | 1989 | 0 |
2024-May | 2169 | 1 | 2049 | 0 | 1989 | 0 |
2024-Apr | 2164 | 2 | 2049 | 9 | 1989 | 0 |
2024-Mar | 2141 | 4 | 2100 | 0 | 1989 | 0 |
2024-Feb | 2144 | 2 | 2100 | 0 | 1981 | 0 |
2024-Jan | 2119 | 1 | 2100 | 9 | 1981 | 18 |
2023-Dec | 2113 | 4 | 2113 | 0 | 2049 | 9 |
2023-Nov | 2080 | 8 | 1990 | 0 | ||
2023-Oct | 2059 | 0 | 1990 | 9 | ||
2023-Sep | 2059 | 0 | 1929 | 0 | ||
2023-Aug | 2059 | 0 | 1929 | 0 | ||
2023-Jul | 2059 | 0 | 1929 | 7 | ||
2023-Jun | 2059 | 0 | 1935 | 0 | ||
2023-May | 2059 | 0 | 1935 | 0 | ||
2023-Apr | 2059 | 5 | 1935 | 0 | ||
2023-Mar | 2039 | 7 | 1935 | 0 | ||
2023-Feb | 2035 | 5 | 1935 | 0 | ||
2023-Jan | 2019 | 0 | 1935 | 0 | ||
2022-Dec | 2019 | 5 | 1935 | 7 | ||
2022-Nov | 2011 | 0 | 1911 | 0 | ||
2022-Oct | 2011 | 0 | 1911 | 0 | ||
2022-Sep | 2011 | 0 | 1907 | 0 | ||
2022-Aug | 2011 | 0 | 1907 | 16 | ||
2022-Jul | 2011 | 0 | 1846 | 8 | ||
2022-Jun | 2011 | 0 | 1828 | 0 | ||
2022-May | 2011 | 0 | 1828 | 0 | ||
2022-Apr | 2011 | 2 | 1828 | 0 | ||
2022-Mar | 2012 | 0 | 1828 | 0 | ||
2022-Feb | 2012 | 23 | 1828 | 9 | ||
2022-Jan | 2080 | 0 | 1855 | 0 | ||
2021-Dec | 2080 | 0 | 1855 | 0 | ||
2021-Nov | 2080 | 0 | 1855 | 0 | ||
2021-Oct | 2080 | 0 | 1855 | 0 | ||
2021-Sep | 2080 | 0 | 1855 | 0 | ||
2021-Aug | 2080 | 0 | 1855 | 0 | ||
2021-Jul | 2080 | 0 | 1855 | 0 | ||
2021-Jun | 2080 | 0 | 1855 | 0 | ||
2021-May | 2080 | 0 | 1855 | 0 | ||
2021-Apr | 2080 | 0 | 1855 | 0 | ||
2021-Mar | 2080 | 0 | 1855 | 0 | ||
2021-Feb | 2080 | 0 | 1855 | 0 | ||
2021-Jan | 2080 | 0 | 1855 | 11 | ||
2020-Dec | 2080 | 0 | 1789 | 0 | ||
2020-Nov | 2080 | 0 | 1789 | 0 | ||
2020-Oct | 2080 | 0 | 1789 | 0 | ||
2020-Sep | 2080 | 0 | 1789 | 0 | ||
2020-Aug | 2080 | 0 | 1789 | 0 | ||
2020-Jul | 2080 | 0 | 1789 | 0 | ||
2020-Jun | 2080 | 0 | 1789 | 0 | ||
2020-May | 2080 | 0 | 1789 | 0 | ||
2020-Apr | 2080 | 0 | 1789 | 0 | ||
2020-Mar | 2080 | 0 | 1789 | 7 | ||
2020-Feb | 2080 | 0 | 1796 | 0 | ||
2020-Jan | 2080 | 21 | 1796 | 0 | ||
2019-Dec | 2069 | 9 | 1796 | 0 | ||
2019-Nov | 2040 | 0 | 1796 | 0 | ||
2019-Oct | 2040 | 0 | 1796 | 0 | ||
2019-Sep | 2040 | 9 | 1796 | 0 | ||
2019-Aug | 2110 | 7 | 1796 | 0 | ||
2019-Jul | 2111 | 0 | 1796 | 0 | ||
2019-Jun | 2111 | 10 | 1796 | 0 | ||
2019-May | 2101 | 7 | 1796 | 0 | ||
2019-Apr | 2105 | 0 | 1796 | 0 | ||
2019-Mar | 2105 | 11 | 1796 | 0 | ||
2019-Feb | 2144 | 9 | 1796 | 0 | ||
2019-Jan | 2119 | 7 | 1796 | 0 | ||
2018-Dec | 2087 | 0 | 1796 | 0 | ||
2018-Nov | 2087 | 0 | 1796 | 0 | ||
2018-Oct | 2087 | 0 | 1796 | 0 | ||
2018-Sep | 2087 | 0 | 1796 | 0 | ||
2018-Aug | 2087 | 0 | 1796 | 0 | ||
2018-Jul | 2087 | 9 | 1796 | 0 | ||
2018-Jun | 2037 | 10 | 1796 | 0 | ||
2018-May | 1923 | 0 | 1796 | 0 | ||
2018-Apr | 1923 | 0 | 1796 | 0 | ||
2018-Mar | 1923 | 0 | 1796 | 0 | ||
2018-Feb | 1923 | 8 | 1796 | 0 | ||
2018-Jan | 1956 | 9 | 1796 | 0 | ||
2017-Dec | 1916 | 0 | 1796 | 0 | ||
2017-Nov | 1916 | 0 | 1796 | 0 | ||
2017-Oct | 1916 | 8 | 1796 | 0 | ||
2017-Sep | 1942 | 0 | 1796 | 0 | ||
2017-Aug | 1942 | 0 | 1796 | 0 | ||
2017-Jul | 1942 | 18 | 1796 | 0 | ||
2017-Jun | 1895 | 7 | 1796 | 0 | ||
2017-May | 1891 | 0 | 1796 | 0 | ||
2017-Apr | 1891 | 0 | 1796 | 0 | ||
2017-Mar | 1891 | 9 | 1796 | 0 | ||
2017-Feb | 1992 | 0 | 1796 | 0 | ||
2017-Jan | 1992 | 7 | 1796 | 0 | ||
2016-Dec | 1965 | 8 | 1796 | 0 | ||
2016-Nov | 1949 | 0 | 1796 | 0 | ||
2016-Oct | 1949 | 8 | 1796 | 0 | ||
2016-Sep | 1982 | 0 | 1796 | 0 | ||
2016-Aug | 1982 | 8 | 1796 | 6 | ||
2016-Jul | 1985 | 10 | 1820 | 0 | ||
2016-Jun | 1972 | 7 | 1820 | 0 | ||
2016-May | 2057 | 8 | 1820 | 0 | ||
2016-Apr | 1976 | 0 | 1820 | 0 | ||
2016-Mar | 1976 | 9 | 1820 | 0 | ||
2016-Feb | 1907 | 9 | 1820 | 0 | ||
2016-Jan | 1933 | 0 | 1820 | 0 | ||
2015-Dec | 1933 | 0 | 1820 | 7 | ||
2015-Nov | 1933 | 7 | 1813 | 7 | ||
2015-Oct | 1832 | 0 | 1832 | 0 | ||
2015-Sep | 1832 | 16 | ||||
2015-Aug | 1768 | 8 | ||||
2015-Jul | 1914 | 0 | ||||
2015-Jun | 1914 | 0 | ||||
2015-May | 1914 | 9 | ||||
2015-Apr | 1849 | 9 | ||||
2015-Mar | 1818 | 0 | ||||
2015-Feb | 1818 | 0 | ||||
2015-Jan | 1818 | 0 | ||||
2014-Dec | 1818 | 11 | ||||
2014-Nov | 1806 | 0 | ||||
2014-Oct | 1806 | 0 | ||||
2014-Sep | 1806 | 14 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |