World Rank | |
---|---|
All players: | 5455 |
Active players: | 2941 |
National Rank CUB | |
---|---|
All players: | 75 |
Active players: | 41 |
Continent Rank Americas | |
---|---|
All players: | 692 |
Active players: | 335 |
Titles | |
---|---|
FIDE Master (FM) | 2020 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2025-Feb | 2342 | 0 | 2251 | 0 | 2187 | 9 |
2025-Jan | 2342 | 11 | 2251 | 0 | 2179 | 0 |
2024-Dec | 2299 | 0 | 2251 | 0 | 2179 | 0 |
2024-Nov | 2299 | 0 | 2251 | 0 | 2179 | 0 |
2024-Oct | 2299 | 9 | 2251 | 0 | 2179 | 0 |
2024-Sep | 2281 | 0 | 2251 | 0 | 2179 | 0 |
2024-Aug | 2281 | 0 | 2251 | 0 | 2179 | 0 |
2024-Jul | 2281 | 0 | 2251 | 0 | 2179 | 0 |
2024-Jun | 2281 | 19 | 2251 | 0 | 2179 | 0 |
2024-May | 2349 | 0 | 2251 | 0 | 2179 | 0 |
2024-Apr | 2349 | 0 | 2251 | 0 | 2179 | 0 |
2024-Mar | 2349 | 10 | 2251 | 0 | 2179 | 9 |
2024-Feb | 2342 | 0 | 2251 | 0 | 2157 | 0 |
2024-Jan | 2342 | 0 | 2251 | 21 | 2157 | 0 |
2023-Dec | 2342 | 0 | 2179 | 0 | 2157 | 0 |
2023-Nov | 2342 | 19 | 2179 | 0 | 2157 | 0 |
2023-Oct | 2307 | 0 | 2179 | 0 | 2157 | 9 |
2023-Sep | 2307 | 8 | 2179 | 0 | 2150 | 0 |
2023-Aug | 2269 | 0 | 2179 | 0 | 2150 | 0 |
2023-Jul | 2269 | 0 | 2179 | 0 | 2150 | 0 |
2023-Jun | 2269 | 19 | 2179 | 0 | 2150 | 0 |
2023-May | 2233 | 0 | 2179 | 0 | 2150 | 0 |
2023-Apr | 2233 | 0 | 2179 | 0 | 2150 | 0 |
2023-Mar | 2233 | 10 | 2179 | 0 | 2150 | 9 |
2023-Feb | 2285 | 0 | 2179 | 0 | 2149 | 0 |
2023-Jan | 2285 | 10 | 2179 | 0 | 2149 | 0 |
2022-Dec | 2314 | 10 | 2179 | 0 | 2149 | 0 |
2022-Nov | 2341 | 18 | 2179 | 0 | 2149 | 9 |
2022-Oct | 2279 | 0 | 2179 | 0 | 2179 | 0 |
2022-Sep | 2279 | 0 | 2065 | 0 | 2150 | 0 |
2022-Aug | 2279 | 0 | 2065 | 0 | 2150 | 0 |
2022-Jul | 2279 | 0 | 2065 | 0 | 2150 | 0 |
2022-Jun | 2279 | 9 | 2065 | 0 | 2150 | 0 |
2022-May | 2297 | 24 | 2065 | 0 | 2150 | 9 |
2022-Apr | 2342 | 10 | 2065 | 0 | 2175 | 9 |
2022-Mar | 2310 | 0 | 2065 | 0 | 2176 | 0 |
2022-Feb | 2310 | 0 | 2065 | 0 | 2176 | 0 |
2022-Jan | 2310 | 20 | 2065 | 0 | 2176 | 18 |
2021-Dec | 2240 | 0 | 2065 | 0 | 2097 | 8 |
2021-Nov | 2240 | 0 | 2065 | 0 | 2052 | 0 |
2021-Oct | 2240 | 0 | 2065 | 0 | 2052 | 0 |
2021-Sep | 2240 | 0 | 2065 | 0 | 2052 | 0 |
2021-Aug | 2240 | 0 | 2065 | 0 | 2052 | 0 |
2021-Jul | 2240 | 0 | 2065 | 0 | 2052 | 0 |
2021-Jun | 2240 | 0 | 2065 | 0 | 2052 | 0 |
2021-May | 2240 | 0 | 2065 | 0 | 2052 | 0 |
2021-Apr | 2240 | 0 | 2065 | 0 | 2052 | 0 |
2021-Mar | 2240 | 0 | 2065 | 0 | 2052 | 0 |
2021-Feb | 2240 | 0 | 2065 | 0 | 2052 | 0 |
2021-Jan | 2240 | 7 | 2065 | 0 | 2052 | 0 |
2020-Dec | 2244 | 0 | 2065 | 0 | 2052 | 0 |
2020-Nov | 2244 | 0 | 2065 | 0 | 2052 | 0 |
2020-Oct | 2244 | 0 | 2065 | 0 | 2052 | 0 |
2020-Sep | 2244 | 0 | 2065 | 0 | 2052 | 0 |
2020-Aug | 2244 | 0 | 2065 | 0 | 2052 | 0 |
2020-Jul | 2244 | 0 | 2065 | 0 | 2052 | 0 |
2020-Jun | 2244 | 0 | 2065 | 0 | 2052 | 0 |
2020-May | 2244 | 0 | 2065 | 0 | 2052 | 0 |
2020-Apr | 2244 | 8 | 2065 | 0 | 2052 | 0 |
2020-Mar | 2314 | 6 | 2065 | 0 | 2052 | 0 |
2020-Feb | 2237 | 10 | 2065 | 0 | 2052 | 0 |
2020-Jan | 2187 | 21 | 2065 | 0 | 2052 | 0 |
2019-Dec | 2129 | 6 | 2065 | 0 | 2052 | 0 |
2019-Nov | 2132 | 0 | 2065 | 0 | 2052 | 0 |
2019-Oct | 2132 | 0 | 2065 | 0 | 2052 | 0 |
2019-Sep | 2132 | 0 | 2065 | 0 | 2052 | 0 |
2019-Aug | 2132 | 9 | 2065 | 0 | 2052 | 0 |
2019-Jul | 2178 | 0 | 2065 | 0 | 2052 | 0 |
2019-Jun | 2178 | 19 | 2065 | 0 | 2052 | 0 |
2019-May | 2291 | 0 | 2065 | 0 | 2052 | 0 |
2019-Apr | 2291 | 10 | 2065 | 0 | 2052 | 0 |
2019-Mar | 2278 | 18 | 2065 | 0 | 2052 | 7 |
2019-Feb | 2250 | 0 | 2065 | 0 | 2027 | 0 |
2019-Jan | 2250 | 10 | 2065 | 0 | 2027 | 0 |
2018-Dec | 2251 | 0 | 2065 | 0 | 2027 | 0 |
2018-Nov | 2251 | 18 | 2065 | 0 | 2027 | 0 |
2018-Oct | 2239 | 0 | 2065 | 0 | 2027 | 0 |
2018-Sep | 2239 | 19 | 2065 | 0 | 2027 | 0 |
2018-Aug | 2101 | 0 | 2065 | 0 | 2027 | 0 |
2018-Jul | 2101 | 9 | 2065 | 0 | 2027 | 0 |
2018-Jun | 2089 | 5 | 2065 | 0 | 2027 | 0 |
2018-May | 2076 | 17 | 2065 | 6 | 2027 | 0 |
2018-Apr | 2126 | 0 | 2068 | 10 | 2027 | 0 |
2018-Mar | 2126 | 20 | 2068 | 0 | 2027 | 0 |
2018-Feb | 2066 | 0 | 2068 | 12 | 2027 | 24 |
2018-Jan | 2066 | 0 | 2052 | 0 | 1963 | 0 |
2017-Dec | 2066 | 10 | 2052 | 0 | 1963 | 0 |
2017-Nov | 2017 | 13 | 2052 | 4 | 1963 | 40 |
2017-Oct | 2088 | 0 | 2088 | 0 | 2088 | 0 |
2017-Sep | 2088 | 9 | ||||
2017-Aug | 2164 | 0 | ||||
2017-Jul | 2164 | 0 | ||||
2017-Jun | 2164 | 16 | ||||
2017-May | 2080 | 17 | ||||
2017-Apr | 1948 | 0 | ||||
2017-Mar | 1948 | 0 | ||||
2017-Feb | 1948 | 0 | ||||
2017-Jan | 1948 | 7 | ||||
2016-Dec | 1919 | 0 | ||||
2016-Nov | 1919 | 0 | ||||
2016-Oct | 1919 | 0 | ||||
2016-Sep | 1919 | 0 | ||||
2016-Aug | 1919 | 0 | ||||
2016-Jul | 1919 | 8 | ||||
2016-Jun | 1802 | 0 | ||||
2016-May | 1802 | 8 | ||||
2016-Apr | 1832 | 0 | ||||
2016-Mar | 1832 | 24 | ||||
2016-Feb | 1880 | 0 | ||||
2016-Jan | 1880 | 18 | ||||
2015-Dec | 1772 | 7 | ||||
2015-Nov | 1755 | 0 | ||||
2015-Oct | 1755 | 0 | ||||
2015-Sep | 1755 | 22 | ||||
2015-Aug | 1788 | 0 | ||||
2015-Jul | 1788 | 9 | ||||
2015-Jun | 1792 | 9 |
Profile: https://chessarena.com/profile/71061 |
Bullet 2240 | Blitz 2240 | Rapid 2240 |