World Rank | |
---|---|
All players: | 370072 |
Active players: | 143704 |
National Rank IRI | |
---|---|
All players: | 8987 |
Active players: | 2515 |
Continent Rank Asia | |
---|---|
All players: | 89287 |
Active players: | 22813 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Nov | 1566 | 0 | 1664 | 0 | 1570 | 0 |
2024-Oct | 1566 | 0 | 1664 | 0 | 1570 | 0 |
2024-Sep | 1566 | 0 | 1664 | 0 | 1570 | 6 |
2024-Aug | 1566 | 0 | 1664 | 8 | 1566 | 0 |
2024-Jul | 1566 | 0 | 1686 | 0 | ||
2024-Jun | 1566 | 0 | 1686 | 8 | ||
2024-May | 1566 | 0 | 1575 | 0 | ||
2024-Apr | 1566 | 0 | 1575 | 5 | ||
2024-Mar | 1566 | 0 | 1576 | 10 | ||
2024-Feb | 1277 | 0 | 1323 | 3 | ||
2024-Jan | 1277 | 3 | 1322 | 0 | ||
2023-Dec | 1280 | 0 | 1322 | 0 | ||
2023-Nov | 1280 | 0 | 1322 | 0 | ||
2023-Oct | 1280 | 3 | 1322 | 0 | ||
2023-Sep | 1273 | 6 | 1322 | 7 | ||
2023-Aug | 1281 | 0 | 1314 | 8 | ||
2023-Jul | 1281 | 7 | 1343 | 0 | ||
2023-Jun | 1231 | 0 | 1343 | 20 | ||
2023-May | 1231 | 7 | 1161 | 3 | ||
2023-Apr | 1179 | 2 | 1171 | 0 | ||
2023-Mar | 1194 | 10 | 1171 | 0 | ||
2023-Feb | 1164 | 2 | 1171 | 5 | ||
2023-Jan | 1186 | 0 | 1128 | 3 | ||
2022-Dec | 1186 | 0 | 1131 | 0 | ||
2022-Nov | 1186 | 0 | 1131 | 0 | ||
2022-Oct | 1186 | 8 | 1131 | 0 | ||
2022-Sep | 1131 | 0 | ||||
2022-Aug | 1131 | 19 | ||||
2022-Jul | 1041 | 6 | ||||
2022-Jun | 1035 | 0 | ||||
2022-May | 1035 | 7 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |