Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2022-Aug | 1188 | 11 | ||||
2022-Jul | 1180 | 9 | ||||
2022-Jun | 1193 | 0 | ||||
2022-May | 1193 | 0 | ||||
2022-Apr | 1193 | 0 | ||||
2022-Mar | 1193 | 0 | ||||
2022-Feb | 1193 | 0 | ||||
2022-Jan | 1193 | 13 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |