World Rank | |
---|---|
All players: | 452688 |
Active players: | 0 |
National Rank IRI | |
---|---|
All players: | 13056 |
Active players: | 0 |
Continent Rank Asia | |
---|---|
All players: | 127223 |
Active players: | 0 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Nov | 1448 | 0 | 1514 | 11 | 1449 | 0 |
2024-Oct | 1448 | 0 | 1501 | 15 | 1449 | 6 |
2024-Sep | 1448 | 0 | 1406 | 6 | 1447 | 0 |
2024-Aug | 1448 | 0 | 1456 | 4 | 1447 | 0 |
2024-Jul | 1448 | 0 | 1534 | 0 | 1447 | 0 |
2024-Jun | 1448 | 0 | 1534 | 0 | 1447 | 0 |
2024-May | 1448 | 0 | 1534 | 0 | 1447 | 0 |
2024-Apr | 1448 | 0 | 1534 | 0 | 1447 | 0 |
2024-Mar | 1448 | 0 | 1534 | 0 | 1447 | 0 |
2024-Feb | 1080 | 0 | 1223 | 0 | 1078 | 0 |
2024-Jan | 1080 | 0 | 1223 | 0 | 1078 | 0 |
2023-Dec | 1080 | 0 | 1223 | 0 | 1078 | 0 |
2023-Nov | 1080 | 0 | 1223 | 4 | 1078 | 0 |
2023-Oct | 1080 | 0 | 1244 | 6 | 1078 | 6 |
2023-Sep | 1080 | 0 | 1206 | 0 | 1094 | 0 |
2023-Aug | 1080 | 0 | 1206 | 0 | 1094 | 0 |
2023-Jul | 1080 | 0 | 1206 | 0 | 1094 | 0 |
2023-Jun | 1080 | 0 | 1206 | 0 | 1094 | 0 |
2023-May | 1080 | 0 | 1206 | 0 | 1094 | 0 |
2023-Apr | 1080 | 0 | 1206 | 0 | 1094 | 0 |
2023-Mar | 1080 | 0 | 1206 | 0 | 1094 | 0 |
2023-Feb | 1080 | 0 | 1206 | 0 | 1094 | 0 |
2023-Jan | 1080 | 0 | 1206 | 0 | 1094 | 0 |
2022-Dec | 1080 | 0 | 1206 | 10 | 1094 | 0 |
2022-Nov | 1080 | 0 | 1210 | 13 | 1094 | 0 |
2022-Oct | 1080 | 3 | 1215 | 8 | 1094 | 7 |
2022-Sep | 1090 | 4 | 1173 | 0 | 1084 | 0 |
2022-Aug | 1075 | 0 | 1173 | 13 | 1084 | 0 |
2022-Jul | 1075 | 0 | 1154 | 9 | 1084 | 4 |
2022-Jun | 1075 | 0 | 1132 | 9 | 1075 | 0 |
2022-May | 1075 | 0 | 1151 | 12 | ||
2022-Apr | 1075 | 6 | 1162 | 4 | ||
2022-Mar | 1079 | 0 | 1176 | 0 | ||
2022-Feb | 1079 | 7 | 1176 | 9 | ||
2022-Jan | 1197 | 11 | ||||
2021-Dec | 1216 | 6 | ||||
2021-Nov | 1209 | 6 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |