World Rank | |
---|---|
All players: | 263027 |
Active players: | 99843 |
National Rank IRI | |
---|---|
All players: | 4775 |
Active players: | 1335 |
Continent Rank Asia | |
---|---|
All players: | 55958 |
Active players: | 12439 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Dec | 1711 | 5 | 1834 | 0 | ||
2024-Nov | 1690 | 0 | 1834 | 0 | ||
2024-Oct | 1690 | 10 | 1834 | 0 | ||
2024-Sep | 1674 | 0 | 1834 | 9 | ||
2024-Aug | 1674 | 1 | 1772 | 0 | ||
2024-Jul | 1686 | 0 | 1772 | 17 | ||
2024-Jun | 1686 | 0 | 1621 | 0 | ||
2024-May | 1686 | 0 | 1621 | 8 | ||
2024-Apr | 1686 | 0 | 1631 | 8 | ||
2024-Mar | 1686 | 9 | 1635 | 0 | ||
2024-Feb | 1419 | 0 | 1391 | 6 | ||
2024-Jan | 1419 | 0 | 1426 | 0 | ||
2023-Dec | 1419 | 0 | 1426 | 0 | ||
2023-Nov | 1419 | 7 | 1426 | 0 | ||
2023-Oct | 1313 | 14 | 1426 | 9 | ||
2023-Sep | 1196 | 0 | 1349 | 0 | ||
2023-Aug | 1196 | 2 | 1349 | 0 | ||
2023-Jul | 1181 | 6 | 1349 | 0 | ||
2023-Jun | 1182 | 0 | 1349 | 17 | ||
2023-May | 1182 | 0 | 1302 | 0 | ||
2023-Apr | 1182 | 3 | 1302 | 12 | ||
2023-Mar | 1247 | 0 | 1222 | 0 | ||
2023-Feb | 1247 | 0 | 1222 | 0 | ||
2023-Jan | 1247 | 0 | 1222 | 0 | ||
2022-Dec | 1247 | 0 | 1222 | 0 | ||
2022-Nov | 1247 | 7 | 1222 | 0 | ||
2022-Oct | 1193 | 8 | 1222 | 0 | ||
2022-Sep | 1128 | 7 | 1222 | 6 | ||
2022-Aug | 1244 | 9 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |