World Rank | |
---|---|
All players: | 32657 |
Active players: | 12206 |
National Rank PAR | |
---|---|
All players: | 33 |
Active players: | 16 |
Continent Rank Americas | |
---|---|
All players: | 4398 |
Active players: | 1196 |
Titles | |
---|---|
Candidate Master (CM) | 2018 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2022-Jun | 2134 | 6 | 1597 | 0 | 1851 | 0 |
2022-May | 2069 | 13 | 1597 | 0 | 1851 | 6 |
2022-Apr | 2096 | 13 | 1597 | 0 | 1842 | 0 |
2022-Mar | 2119 | 0 | 1597 | 0 | 1842 | 0 |
2022-Feb | 2119 | 0 | 1597 | 0 | 1842 | 0 |
2022-Jan | 2119 | 6 | 1597 | 0 | 1842 | 6 |
2021-Dec | 2075 | 16 | 1597 | 0 | 1828 | 25 |
2021-Nov | 2040 | 5 | 1597 | 0 | 1686 | 5 |
2021-Oct | 2044 | 14 | 1597 | 0 | 1672 | 8 |
2021-Sep | 1978 | 0 | 1597 | 0 | 1563 | 0 |
2021-Aug | 1978 | 0 | 1597 | 0 | 1563 | 0 |
2021-Jul | 1978 | 0 | 1597 | 0 | 1563 | 0 |
2021-Jun | 1978 | 0 | 1597 | 0 | 1563 | 0 |
2021-May | 1978 | 0 | 1597 | 0 | 1563 | 0 |
2021-Apr | 1978 | 7 | 1597 | 0 | 1563 | 0 |
2021-Mar | 1950 | 0 | 1597 | 0 | 1563 | 0 |
2021-Feb | 1950 | 0 | 1597 | 0 | 1563 | 0 |
2021-Jan | 1950 | 0 | 1597 | 0 | 1563 | 0 |
2020-Dec | 1950 | 0 | 1597 | 0 | 1563 | 0 |
2020-Nov | 1950 | 0 | 1597 | 0 | 1563 | 0 |
2020-Oct | 1950 | 0 | 1597 | 0 | 1563 | 0 |
2020-Sep | 1950 | 0 | 1597 | 0 | 1563 | 0 |
2020-Aug | 1950 | 0 | 1597 | 0 | 1563 | 0 |
2020-Jul | 1950 | 0 | 1597 | 0 | 1563 | 0 |
2020-Jun | 1950 | 0 | 1597 | 0 | 1563 | 0 |
2020-May | 1950 | 0 | 1597 | 0 | 1563 | 0 |
2020-Apr | 1950 | 7 | 1597 | 0 | 1563 | 0 |
2020-Mar | 1944 | 6 | 1597 | 5 | 1563 | 5 |
2020-Feb | 1940 | 0 | 1604 | 0 | 1560 | 0 |
2020-Jan | 1940 | 0 | 1604 | 0 | 1560 | 0 |
2019-Dec | 1940 | 0 | 1604 | 0 | 1560 | 0 |
2019-Nov | 1940 | 9 | 1604 | 0 | 1560 | 0 |
2019-Oct | 1847 | 16 | 1604 | 0 | 1560 | 0 |
2019-Sep | 1755 | 9 | 1604 | 0 | 1560 | 9 |
2019-Aug | 1843 | 0 | 1604 | 0 | 1534 | 0 |
2019-Jul | 1843 | 0 | 1604 | 0 | 1534 | 0 |
2019-Jun | 1843 | 9 | 1604 | 0 | 1534 | 0 |
2019-May | 1786 | 6 | 1604 | 0 | 1534 | 0 |
2019-Apr | 1815 | 13 | 1604 | 0 | 1534 | 0 |
2019-Mar | 1797 | 14 | 1604 | 7 | 1534 | 9 |
2019-Feb | 1744 | 22 | 1612 | 0 | 1535 | 9 |
2019-Jan | 1654 | 0 | 1612 | 0 | 1519 | 0 |
2018-Dec | 1654 | 5 | 1612 | 0 | 1519 | 7 |
2018-Nov | 1647 | 5 | 1612 | 0 | 1440 | 0 |
2018-Oct | 1670 | 0 | 1612 | 0 | 1440 | 7 |
2018-Sep | 1670 | 29 | 1612 | 0 | 1398 | 9 |
2018-Aug | 1665 | 0 | 1612 | 0 | 1365 | 0 |
2018-Jul | 1665 | 5 | 1612 | 0 | 1365 | 0 |
2018-Jun | 1733 | 17 | 1612 | 0 | 1365 | 0 |
2018-May | 1567 | 6 | 1612 | 0 | 1365 | 0 |
2018-Apr | 1576 | 12 | 1612 | 0 | 1365 | 0 |
2018-Mar | 1657 | 0 | 1612 | 0 | 1365 | 0 |
2018-Feb | 1657 | 0 | 1612 | 0 | 1365 | 0 |
2018-Jan | 1657 | 9 | 1612 | 5 | 1365 | 8 |
2017-Dec | 1623 | 0 | 1623 | 0 | 1346 | 0 |
2017-Nov | 1623 | 0 | 1346 | 0 | ||
2017-Oct | 1623 | 11 | 1346 | 0 | ||
2017-Sep | 1512 | 14 | 1346 | 0 | ||
2017-Aug | 1398 | 8 | 1346 | 6 | ||
2017-Jul | 1354 | 0 | 1359 | 0 | ||
2017-Jun | 1354 | 3 | 1359 | 5 | ||
2017-May | 1364 | 2 | 1364 | 0 | ||
2017-Apr | 1359 | 10 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |