World Rank | |
---|---|
All players: | 307405 |
Active players: | 118275 |
National Rank PER | |
---|---|
All players: | 2037 |
Active players: | 638 |
Continent Rank Americas | |
---|---|
All players: | 43851 |
Active players: | 14769 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Dec | 1653 | 0 | 1637 | 0 | 1734 | 0 |
2024-Nov | 1653 | 4 | 1637 | 0 | 1734 | 5 |
2024-Oct | 1640 | 0 | 1637 | 0 | 1752 | 0 |
2024-Sep | 1640 | 0 | 1637 | 0 | 1752 | 0 |
2024-Aug | 1640 | 0 | 1637 | 0 | 1752 | 0 |
2024-Jul | 1640 | 0 | 1637 | 0 | 1752 | 0 |
2024-Jun | 1640 | 0 | 1637 | 2 | 1752 | 3 |
2024-May | 1640 | 0 | 1640 | 0 | 1764 | 0 |
2024-Apr | 1640 | 0 | 1764 | 0 | ||
2024-Mar | 1640 | 0 | 1764 | 0 | ||
2024-Feb | 1400 | 0 | 1607 | 0 | ||
2024-Jan | 1400 | 0 | 1607 | 0 | ||
2023-Dec | 1400 | 0 | 1607 | 0 | ||
2023-Nov | 1400 | 4 | 1607 | 6 | ||
2023-Oct | 1342 | 0 | 1579 | 0 | ||
2023-Sep | 1342 | 0 | 1579 | 0 | ||
2023-Aug | 1342 | 0 | 1579 | 0 | ||
2023-Jul | 1342 | 7 | 1579 | 7 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |