World Rank | |
---|---|
All players: | 470397 |
Active players: | 186042 |
National Rank PER | |
---|---|
All players: | 4332 |
Active players: | 1718 |
Continent Rank Americas | |
---|---|
All players: | 59769 |
Active players: | 22557 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Nov | 1419 | 0 | 1519 | 6 | 0 | 0 |
2024-Oct | 1419 | 7 | 1605 | 0 | 0 | 0 |
2024-Sep | 1406 | 0 | 1605 | 7 | 0 | 0 |
2024-Aug | 1406 | 0 | 0 | 0 | 0 | 11 |
2024-Jul | 1406 | 0 | 0 | 6 | 1419 | 15 |
2024-Jun | 1406 | 6 | 1460 | 0 | 1492 | 0 |
2024-May | 1420 | 0 | 1460 | 0 | 1492 | 0 |
2024-Apr | 1420 | 3 | 1460 | 0 | 1492 | 0 |
2024-Mar | 1429 | 0 | 1460 | 7 | 1492 | 0 |
2024-Feb | 1048 | 0 | 1098 | 0 | 1154 | 0 |
2024-Jan | 1048 | 3 | 1098 | 0 | 1154 | 10 |
2023-Dec | 1067 | 2 | 1098 | 0 | 0 | 0 |
2023-Nov | 1068 | 4 | 1098 | 5 | 0 | 0 |
2023-Oct | 1105 | 0 | 1105 | 0 | 0 | 0 |
2023-Sep | 1105 | 12 | 0 | 0 | ||
2023-May | 1015 | 0 | ||||
2023-Apr | 1015 | 0 | ||||
2023-Mar | 1015 | 0 | ||||
2023-Feb | 1015 | 0 | ||||
2023-Jan | 1015 | 0 | ||||
2022-Dec | 1015 | 0 | ||||
2022-Nov | 1015 | 0 | ||||
2022-Oct | 1015 | 8 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |