World Rank | |
---|---|
All players: | 275646 |
Active players: | 0 |
National Rank PER | |
---|---|
All players: | 1714 |
Active players: | 0 |
Continent Rank Americas | |
---|---|
All players: | 39643 |
Active players: | 0 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Nov | 1694 | 0 | 1641 | 0 | ||
2024-Oct | 1694 | 0 | 1641 | 0 | ||
2024-Sep | 1694 | 0 | 1641 | 0 | ||
2024-Aug | 1694 | 0 | 1641 | 0 | ||
2024-Jul | 1694 | 0 | 1641 | 0 | ||
2024-Jun | 1694 | 0 | 1641 | 0 | ||
2024-May | 1694 | 0 | 1641 | 0 | ||
2024-Apr | 1694 | 0 | 1641 | 0 | ||
2024-Mar | 1694 | 0 | 1641 | 0 | ||
2024-Feb | 1490 | 0 | 1402 | 0 | ||
2024-Jan | 1490 | 0 | 1402 | 0 | ||
2023-Dec | 1490 | 0 | 1402 | 0 | ||
2023-Nov | 1490 | 0 | 1402 | 0 | ||
2023-Oct | 1490 | 8 | 1402 | 0 | ||
2023-Sep | 1492 | 0 | 1402 | 0 | ||
2023-Aug | 1492 | 0 | 1402 | 0 | ||
2023-Jul | 1492 | 0 | 1402 | 0 | ||
2023-Jun | 1492 | 0 | 1402 | 0 | ||
2023-May | 1492 | 0 | 1402 | 0 | ||
2023-Apr | 1492 | 8 | 1402 | 8 | ||
2023-Mar | 1411 | 0 | 1311 | 0 | ||
2023-Feb | 1411 | 0 | 1311 | 0 | ||
2023-Jan | 1411 | 0 | 1311 | 0 | ||
2022-Dec | 1411 | 0 | 1311 | 0 | ||
2022-Nov | 1411 | 0 | 1311 | 0 | ||
2022-Oct | 1411 | 7 | 1311 | 6 | ||
2022-Sep | 1382 | 0 | 1218 | 0 | ||
2022-Aug | 1382 | 0 | 1218 | 0 | ||
2022-Jul | 1382 | 0 | 1218 | 0 | ||
2022-Jun | 1382 | 0 | 1218 | 0 | ||
2022-May | 1382 | 0 | 1218 | 0 | ||
2022-Apr | 1382 | 8 | 1218 | 6 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |