web
stats
Hague, Ben
International Chess Federation
Profile info
photo
Hague, Ben
 
World Rank (Active):
3160
Federation:
New Zealand
FIDE ID:
405647
B-Year:
1973
Sex:
Male
FIDE title:
FIDE Master
Rating
std 2333
rapid 2269
blitz 2320
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
FOA
Rating
World Rank
All players: 5959
Active players: 3160
National Rank NZL
All players: 9
Active players: 4
Continent Rank Asia
All players: 1732
Active players: 622
Titles
FIDE Master (FM)2005
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Oct   2333   0   2269   0   2320   0 
 2024-Sep   2333   0   2269   0   2320   0 
 2024-Aug   2333   0   2269   0   2320   0 
 2024-Jul   2333   0   2269   0   2320   0 
 2024-Jun   2333   0   2269   0   2320   0 
 2024-May   2333   0   2269   0   2320   0 
 2024-Apr   2333   0   2269   0   2320   0 
 2024-Mar   2333   0   2269   0   2320   0 
 2024-Feb   2333   9   2269   0   2320   0 
 2024-Jan   2337   0   2269   0   2320   0 
 2023-Dec   2337   0   2269   0   2320   0 
 2023-Nov   2337   0   2269   4   2320   0 
 2023-Oct   2337   0   2273   0   2320   0 
 2023-Sep   2337   6   2273   0   2320   0 
 2023-Aug   2342   0   2273   0   2320   0 
 2023-Jul   2342   6   2273   0   2320   0 
 2023-Jun   2351   0   2273   5   2320   0 
 2023-May   2351   0   2278   0   2320   0 
 2023-Apr   2351   0   2278   0   2320   0 
 2023-Mar   2351   0   2278   6   2320   0 
 2023-Feb   2351   18   2272   9   2320   9 
 2023-Jan   2381   0   2286   0   2287   0 
 2022-Dec   2381   0   2286   6   2287   0 
 2022-Nov   2381   6   2299   3   2287   0 
 2022-Oct   2387   0   2311   0   2287   0 
 2022-Sep   2387   0   2311   0   2229   0 
 2022-Aug   2387   0   2311   0   2229   0 
 2022-Jul   2387   0   2311   0   2229   0 
 2022-Jun   2387   0   2311   0   2229   0 
 2022-May   2387   0   2311   0   2229   0 
 2022-Apr   2387   0   2311   0   2229   0 
 2022-Mar   2387   0   2311   0   2229   0 
 2022-Feb   2387   0   2311   0   2229   0 
 2022-Jan   2387   0   2311   0   2229   0 
 2021-Dec   2387   0   2311   0   2229   0 
 2021-Nov   2387   0   2311   0   2229   0 
 2021-Oct   2387   0   2311   0   2229   0 
 2021-Sep   2387   0   2311   0   2229   0 
 2021-Aug   2387   0   2311   0   2229   0 
 2021-Jul   2387   0   2311   0   2229   0 
 2021-Jun   2387   0   2311   0   2229   0 
 2021-May   2387   0   2311   0   2229   0 
 2021-Apr   2387   0   2311   0   2229   0 
 2021-Mar   2387   0   2311   0   2229   0 
 2021-Feb   2387   9   2311   9   2229   0 
 2021-Jan   2397   0   2329   0   2229   0 
 2020-Dec   2397   0   2329   0   2229   0 
 2020-Nov   2397   0   2329   0   2229   0 
 2020-Oct   2397   0   2329   0   2229   0 
 2020-Sep   2397   0   2329   0   2229   0 
 2020-Aug   2397   0   2329   0   2229   0 
 2020-Jul   2397   0   2329   0   2229   0 
 2020-Jun   2397   0   2329   0   2229   0 
 2020-May   2397   0   2329   0   2229   0 
 2020-Apr   2397   0   2329   6   2229   0 
 2020-Mar   2397   0   2324   9   2229   9 
 2020-Feb   2397   15   2317   0   2263   0 
 2020-Jan   2399   0   2317   0   2263   0 
 2019-Dec   2399   0   2317   6   2263   0 
 2019-Nov   2399   0   2347   0   2263   0 
 2019-Oct   2399   0   2347   0   2263   0 
 2019-Sep   2399   12   2347   0   2263   0 
 2019-Aug   2394   6   2347   0   2263   0 
 2019-Jul   2390   0   2347   0   2263   0 
 2019-Jun   2390   0   2347   0   2263   9 
 2019-May   2390   0   2347   0   2277   0 
 2019-Apr   2390   0   2347   0   2277   0 
 2019-Mar   2390   0   2347   0   2277   0 
 2019-Feb   2390   7   2347   0   2277   0 
 2019-Jan   2411   0   2347   0   2277   0 
 2018-Dec   2411   0   2347   0   2277   0 
 2018-Nov   2411   16   2347   0   2277   0 
 2018-Oct   2405   0   2347   0   2277   0 
 2018-Sep   2405   13   2347   0   2277   0 
 2018-Aug   2404   14   2347   0   2277   0 
 2018-Jul   2356   6   2347   0   2277   0 
 2018-Jun   2353   12   2347   0   2277   0 
 2018-May   2367   0   2347   0   2277   0 
 2018-Apr   2367   0   2347   12   2277   0 
 2018-Mar   2367   0   2338   6   2277   0 
 2018-Feb   2367   15   2318   9   2277   9 
 2018-Jan   2368   0   2347   6   2266   0 
 2017-Dec   2368   0   2329   0   2266   0 
 2017-Nov   2368   14   2329   0   2266   0 
 2017-Oct   2365   0   2329   0   2266   0 
 2017-Sep   2365   11   2329   0   2266   0 
 2017-Aug   2326   0   2329   12   2266   0 
 2017-Jul   2326   6   2317   0   2266   0 
 2017-Jun   2309   6   2317   0   2266   0 
 2017-May   2299   6   2317   0   2266   0 
 2017-Apr   2305   0   2317   11   2266   0 
 2017-Mar   2305   6   2306   12   2266   0 
 2017-Feb   2307   9   2298   0   2266   0 
 2017-Jan   2333   0   2298   6   2266   0 
 2016-Dec   2333   0   2301   0   2266   0 
 2016-Nov   2333   6   2301   0   2266   0 
 2016-Oct   2339   8   2301   0   2266   0 
 2016-Sep   2341   11   2301   0   2266   0 
 2016-Aug   2347   9   2301   0   2266   0 
 2016-Jul   2336   6   2301   0   2266   0 
 2016-Jun   2296   0   2301   0   2266   0 
 2016-May   2296   6   2301   0   2266   0 
 2016-Apr   2260   0   2301   6   2266   0 
 2016-Mar   2260   6   2303   5   2266   0 
 2016-Feb   2264   9   2313   0   2266   0 
 2016-Jan   2287   0   2313   6   2266   0 
 2015-Dec   2287   0   2338   0   2266   0 
 2015-Nov   2287   15   2338   0   2266   0 
 2015-Oct   2321   0   2338   0   2266   0 
 2015-Sep   2321   6   2338   0   2266   0 
 2015-Aug   2326   0   2338   4   2266   0 
 2015-Jul   2326   5   2352   0   2266   0 
 2015-Jun   2336   0   2352   6   2266   0 
 2015-May   2336   0   2343   0   2266   0 
 2015-Apr   2336   0   2343   6   2266   0 
 2015-Mar   2336   5   2332   0   2266   6 
 2015-Feb   2324   8   2332   7   2282   7 
 2015-Jan   2317   0   2346   0   2317   0 
 2014-Dec   2317   0   2346   0       
 2014-Nov   2317   6   2346   0       
 2014-Oct   2309   4   2346   0       
 2014-Sep   2282   6   2346   0       
 2014-Aug   2320   6   2346   0       
 2014-Jul   2319   6   2346   0       
 2014-Jun   2292   0   2346   0       
 2014-May   2292   0   2346   0       
 2014-Apr   2292   0   2346   0       
 2014-Mar   2292   0   2346   0       
 2014-Feb   2292   9   2346   0       
 2014-Jan   2295   0   2346   6       
 2013-Dec   2295   0   2320   0       
 2013-Nov   2295   14   2320   0       
 2013-Oct   2309   5   2320   0       
 2013-Sep   2308   0   2320   6       
 2013-Aug   2308   6   2308   0       
 2013-Jul   2325   6             
 2013-Jun   2318   0             
 2013-May   2318   0             
 2013-Apr   2318   0             
 2013-Mar   2318   0             
 2013-Feb   2318   10             
 2013-Jan   2322   0             
 2012-Dec   2322   0             
 2012-Nov   2322   15             
 2012-Oct   2293   4             
 2012-Sep   2314   7             
 2012-Aug   2323   0             
 2012-Jul   2323   6             
 2012-May   2300   0             
 2012-Mar   2300   0             
 2012-Jan   2300   6             
 2011-Nov   2292   0             
 2011-Sep   2292   0             
 2011-Jul   2292   9             
 2011-May   2301   0             
 2011-Mar   2301   0             
 2011-Jan   2301   0             
 2010-Nov   2301   4             
 2010-Sep   2312   5             
 2010-Jul   2304   5             
 2010-May   2306   0             
 2010-Mar   2306   0             
 2010-Jan   2306   0             
 2009-Nov   2306   4             
 2009-Sep   2289   0             
 2009-Jul   2289   5             
 2009-Apr   2282   0             
 2009-Jan   2282   1             
 2008-Oct   2281   6             
 2008-Jul   2261   3             
 2008-Apr   2259   2             
 2008-Jan   2266   4             
 2007-Oct   2290   6             
 2007-Jul   2300   5             
 2007-Apr   2303   2             
 2007-Jan   2298   4             
 2006-Oct   2287   0             
 2006-Jul   2287   11             
 2006-Apr   2300   0             
 2006-Jan   2300   0             
 2005-Oct   2300   0             
 2005-Jul   2300   11             
 2005-Apr   2264   0             
 2005-Jan   2264   0             
 2004-Oct   2264   0             
 2004-Jul   2264   11             
 2004-Apr   2227   0             
 2004-Jan   2227   0             
 2003-Oct   2227   0             
 2003-Jul   2227   10             
 2003-Apr   2233   0             
 2003-Jan   2233   0             
 2002-Oct   2233   0             
 2002-Jul   2233   9             
 2002-Apr   2219   0             
 2002-Jan   2219   0             
 2001-Oct   2219   3             
 2001-Jul   2214   3             
 2001-Apr   2188   0             
 2001-Jan   2188   0             
 2000-Oct   2188   0             
 2000-Jul   2188   9             
 2000-Jan   2200   0             
Show statistics by Opponent:
Bullet 2387 Blitz 2387 Rapid 2387