web
stats
Pak, Alexander
International Chess Federation
Profile info
photo
Pak, Alexander
Licensed
World Rank (Active):
5525
Federation:
FIDE
FIDE ID:
4164717
B-Year:
1999
Sex:
Male
FIDE title:
None
Rating
std 2256
rapid 2124
blitz 2092
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2256   0   2124   0   2092   0 
 2024-Mar   2256   7   2124   9   2092   0 
 2024-Feb   2248   9   2101   7   2092   0 
 2024-Jan   2237   8   2076   7   2092   0 
 2023-Dec   2227   12   2128   0   2092   0 
 2023-Nov   2207   1   2128   6   2092   0 
 2023-Oct   2205   7   2141   9   2092   0 
 2023-Sep   2192   8   2169   17   2092   0 
 2023-Aug   2170   9   2099   0   2092   0 
 2023-Jul   2177   0   2099   9   2092   12 
 2023-Jun   2177   7   2077   0   2077   0 
 2023-May   2188   7   2077   0   2077   0 
 2023-Apr   2179   1   2077   0   2077   0 
 2023-Mar   2186   0   2077   0   2077   0 
 2023-Feb   2186   0   2077   0   2077   0 
 2023-Jan   2186   0   2077   0   2077   0 
 2022-Dec   2186   2   2077   0   2077   0 
 2022-Nov   2184   1   2077   0   2077   0 
 2022-Oct   2177   0   2077   0   2077   0 
 2022-Sep   2177   0   2022   0   2070   0 
 2022-Aug   2177   0   2022   0   2070   0 
 2022-Jul   2177   0   2022   0   2070   0 
 2022-Jun   2177   0   2022   0   2070   0 
 2022-May   2177   0   2022   0   2070   0 
 2022-Apr   2177   0   2022   0   2070   0 
 2022-Mar   2177   0   2022   0   2070   0 
 2022-Feb   2177   1   2022   0   2070   0 
 2022-Jan   2169   0   2022   0   2070   0 
 2021-Dec   2169   2   2022   7   2070   0 
 2021-Nov   2176   1   2008   0   2070   0 
 2021-Oct   2179   0   2008   0   2070   0 
 2021-Sep   2179   0   2008   0   2070   0 
 2021-Aug   2179   0   2008   0   2070   0 
 2021-Jul   2179   0   2008   0   2070   0 
 2021-Jun   2179   0   2008   0   2070   0 
 2021-May   2179   0   2008   0   2070   0 
 2021-Apr   2179   0   2008   0   2070   0 
 2021-Mar   2179   0   2008   0   2070   0 
 2021-Feb   2179   0   2008   0   2070   0 
 2021-Jan   2179   0   2008   0   2070   0 
 2020-Dec   2179   0   2008   0   2070   0 
 2020-Nov   2179   0   2008   0   2070   0 
 2020-Oct   2179   0   2008   0   2070   0 
 2020-Sep   2179   0   2008   0   2070   0 
 2020-Aug   2179   0   2008   0   2070   0 
 2020-Jul   2179   0   2008   0   2070   0 
 2020-Jun   2179   0   2008   0   2070   0 
 2020-May   2179   0   2008   0   2070   0 
 2020-Apr   2179   0   2008   0   2070   0 
 2020-Mar   2179   1   2008   9   2070   0 
 2020-Feb   2183   0   2030   0   2070   0 
 2020-Jan   2183   0   2030   0   2070   0 
 2019-Dec   2183   0   2030   0   2070   0 
 2019-Nov   2183   0   2030   0   2070   0 
 2019-Oct   2183   0   2030   0   2070   0 
 2019-Sep   2183   0   2030   0   2070   0 
 2019-Aug   2183   0   2030   0   2070   0 
 2019-Jul   2183   0   2030   0   2070   0 
 2019-Jun   2183   0   2030   0   2070   0 
 2019-May   2183   0   2030   0   2070   0 
 2019-Apr   2183   0   2030   0   2070   0 
 2019-Mar   2183   0   2030   0   2070   0 
 2019-Feb   2183   0   2030   0   2070   0 
 2019-Jan   2183   0   2030   0   2070   0 
 2018-Dec   2183   0   2030   0   2070   0 
 2018-Nov   2183   0   2030   0   2070   0 
 2018-Oct   2183   0   2030   0   2070   0 
 2018-Sep   2183   0   2030   0   2070   0 
 2018-Aug   2183   0   2030   0   2070   0 
 2018-Jul   2183   0   2030   0   2070   0 
 2018-Jun   2183   0   2030   0   2070   0 
 2018-May   2183   0   2030   0   2070   0 
 2018-Apr   2183   0   2030   0   2070   0 
 2018-Mar   2183   0   2030   0   2070   0 
 2018-Feb   2183   0   2030   0   2070   0 
 2018-Jan   2183   0   2030   0   2070   0 
 2017-Dec   2183   0   2030   0   2070   0 
 2017-Nov   2183   0   2030   0   2070   0 
 2017-Oct   2183   0   2030   0   2070   0 
 2017-Sep   2183   0   2030   0   2070   0 
 2017-Aug   2183   0   2030   0   2070   0 
 2017-Jul   2183   0   2030   0   2070   0 
 2017-Jun   2183   0   2030   0   2070   0 
 2017-May   2183   0   2030   0   2070   0 
 2017-Apr   2183   0   2030   0   2070   0 
 2017-Mar   2183   0   2030   0   2070   0 
 2017-Feb   2183   0   2030   0   2070   0 
 2017-Jan   2183   0   2030   0   2070   0 
 2016-Dec   2183   0   2030   0   2070   0 
 2016-Nov   2183   0   2030   0   2070   0 
 2016-Oct   2183   0   2030   0   2070   0 
 2016-Sep   2183   0   2030   0   2070   0 
 2016-Aug   2183   0   2030   0   2070   0 
 2016-Jul   2183   0   2030   0   2070   0 
 2016-Jun   2183   0   2030   0   2070   0 
 2016-May   2183   0   2030   0   2070   0 
 2016-Apr   2183   0   2030   0   2070   0 
 2016-Mar   2183   0   2030   0   2070   0 
 2016-Feb   2183   0   2030   0   2070   0 
 2016-Jan   2183   0   2030   0   2070   0 
 2015-Dec   2183   2   2030   6   2070   0 
 2015-Nov   2147   0   2056   0   2070   0 
 2015-Oct   2147   6   2056   0   2070   0 
 2015-Sep   2194   9   2056   0   2070   0 
 2015-Aug   2196   0   2056   5   2070   0 
 2015-Jul   2196   0   2101   0   2070   0 
 2015-Jun   2196   0   2101   0   2070   0 
 2015-May   2196   0   2101   0   2070   0 
 2015-Apr   2196   0   2101   0   2070   0 
 2015-Mar   2196   0   2101   0   2070   0 
 2015-Feb   2196   0   2101   0   2070   0 
 2015-Jan   2196   0   2101   0   2070   0 
 2014-Dec   2196   9   2101   9   2070   0 
 2014-Nov   2217   2   2139   0   2070   0 
 2014-Oct   2229   9   2139   0   2070   11 
 2014-Sep   2149   9   2139   0   2092   0 
 2014-Aug   2125   0   2139   0   2092   0 
 2014-Jul   2125   0   2139   0   2092   0 
 2014-Jun   2125   0   2139   0   2092   0 
 2014-May   2125   0   2139   0   2092   11 
 2014-Apr   2125   0   2139   0   2105   0 
 2014-Mar   2125   9   2139   0   2105   0 
 2014-Feb   2129   8   2139   0   2105   0 
 2014-Jan   2123   0   2139   0   2105   0 
 2013-Dec   2123   0   2139   0   2105   0 
 2013-Nov   2123   9   2139   0   2105   0 
 2013-Oct   2091   8   2139   0   2105   0 
 2013-Sep   2085   8   2139   8   2105   0 
 2013-Aug   2104   0   2127   0   2105   0 
 2013-Jul   2104   0   2127   0   2105   0 
 2013-Jun   2104   18   2127   9   2105   9 
 2013-May   2145   8   2182   18   2141   0 
 2013-Apr   2132   0   2169   33   2141   0 
 2013-Mar   2132   6   2136   0   2141   10 
 2013-Feb   2126   16   2136   0   2126   0 
 2013-Jan   2122   0   2136   9       
 2012-Dec   2122   11   2122   0       
 2012-Nov   2125   4             
 2012-Oct   2128   0             
 2012-Sep   2128   20             
 2012-Aug   2103   0             
 2012-Jul   2103   18             
 2012-May   2060   6             
 2012-Mar   2069   15             
 2012-Jan   2078   17             
 2011-Nov   2017   9             
 2011-Sep   2050   32             
 2011-Jul   2005   13             
 2011-May   2010   9             
 2011-Mar   2018   18             
 2011-Jan   2001   0             
 2010-Nov   2001   4             
 2010-Sep   2020   34             
 2010-Jul   1944   8             
 2010-May   1929   7             
 2010-Mar   1923   18             
 2010-Jan   1970   22             
 2009-Nov   1960   2             
 2009-Sep   1963   24             
 2009-Jul   1837   26             
 2009-Apr   1802   22             
 2009-Jan   1787   16             
 2008-Oct   1783   23             
 2008-Jul   1855   11             
Show statistics by Opponent:
Bullet Blitz Rapid