Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Nov | 1597 | 9 | ||||
2024-Oct | 1613 | 0 | ||||
2024-Sep | 1613 | 0 | ||||
2024-Aug | 1613 | 0 | ||||
2024-Jul | 1613 | 0 | ||||
2024-Jun | 1613 | 0 | ||||
2024-May | 1613 | 0 | ||||
2024-Apr | 1613 | 0 | ||||
2024-Mar | 1613 | 0 | ||||
2024-Feb | 1355 | 0 | ||||
2024-Jan | 1355 | 0 | ||||
2023-Dec | 1355 | 8 | ||||
2023-Nov | 1361 | 0 | ||||
2023-Oct | 1361 | 0 | ||||
2023-Sep | 1361 | 0 | ||||
2023-Aug | 1361 | 0 | ||||
2023-Jul | 1361 | 0 | ||||
2023-Jun | 1361 | 0 | ||||
2023-May | 1361 | 0 | ||||
2023-Apr | 1361 | 0 | ||||
2023-Mar | 1361 | 0 | ||||
2023-Feb | 1361 | 0 | ||||
2023-Jan | 1361 | 0 | ||||
2022-Dec | 1361 | 0 | ||||
2022-Nov | 1361 | 8 | ||||
2022-Oct | 1360 | 0 | ||||
2022-Sep | 1360 | 0 | ||||
2022-Aug | 1360 | 0 | ||||
2022-Jul | 1360 | 0 | ||||
2022-Jun | 1360 | 0 | ||||
2022-May | 1360 | 0 | ||||
2022-Apr | 1360 | 0 | ||||
2022-Mar | 1360 | 0 | ||||
2022-Feb | 1360 | 0 | ||||
2022-Jan | 1360 | 0 | ||||
2021-Dec | 1360 | 0 | ||||
2021-Nov | 1360 | 7 | ||||
2021-Oct | 1364 | 0 | ||||
2021-Sep | 1364 | 17 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |