World Rank | |
---|---|
All players: | 361448 |
Active players: | 140127 |
National Rank GRE | |
---|---|
All players: | 4534 |
Active players: | 1852 |
Continent Rank Europe | |
---|---|
All players: | 210354 |
Active players: | 94504 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Nov | 1577 | 5 | 1666 | 0 | 1688 | 18 |
2024-Oct | 1573 | 0 | 1666 | 0 | 1632 | 0 |
2024-Sep | 1573 | 0 | 1666 | 0 | 1632 | 0 |
2024-Aug | 1573 | 0 | 1666 | 0 | 1632 | 0 |
2024-Jul | 1573 | 9 | 1666 | 0 | 1632 | 0 |
2024-Jun | 1600 | 0 | 1666 | 0 | 1632 | 0 |
2024-May | 1600 | 0 | 1666 | 3 | 1632 | 0 |
2024-Apr | 1600 | 4 | 1639 | 0 | 1632 | 0 |
2024-Mar | 1618 | 0 | 1639 | 0 | 1632 | 0 |
2024-Feb | 1363 | 0 | 1399 | 0 | 1387 | 0 |
2024-Jan | 1363 | 6 | 1399 | 15 | 1387 | 0 |
2023-Dec | 1363 | 5 | 1371 | 11 | 1387 | 0 |
2023-Nov | 1404 | 0 | 1384 | 0 | 1387 | 7 |
2023-Oct | 1404 | 0 | 1384 | 4 | 1371 | 0 |
2023-Sep | 1404 | 0 | 1388 | 9 | 1371 | 5 |
2023-Aug | 1404 | 16 | 1412 | 0 | 1404 | 0 |
2023-Jul | 1270 | 0 | 1412 | 0 | ||
2023-Jun | 1270 | 0 | 1412 | 0 | ||
2023-May | 1270 | 0 | 1412 | 0 | ||
2023-Apr | 1270 | 0 | 1412 | 0 | ||
2023-Mar | 1270 | 0 | 1412 | 4 | ||
2023-Feb | 1270 | 0 | 1320 | 0 | ||
2023-Jan | 1270 | 9 | 1320 | 7 | ||
2022-Dec | 1223 | 7 | 1246 | 9 | ||
2022-Nov | 1199 | 0 | 1140 | 5 | ||
2022-Oct | 1199 | 0 | 1113 | 0 | ||
2022-Sep | 1199 | 20 | 1113 | 0 | ||
2022-Aug | 1109 | 0 | 1113 | 0 | ||
2022-Jul | 1109 | 0 | 1113 | 0 | ||
2022-Jun | 1109 | 0 | 1113 | 0 | ||
2022-May | 1109 | 4 | 1113 | 0 | ||
2022-Apr | 1088 | 0 | 1113 | 0 | ||
2022-Mar | 1088 | 0 | 1113 | 0 | ||
2022-Feb | 1088 | 0 | 1113 | 0 | ||
2022-Jan | 1088 | 6 | 1113 | 4 | ||
2021-Dec | 1125 | 0 | 1129 | 13 | ||
2021-Nov | 1125 | 0 | 1125 | 0 | ||
2021-Oct | 1125 | 9 | ||||
2021-Sep | 1129 | 9 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |