World Rank | |
---|---|
All players: | 447141 |
Active players: | 0 |
National Rank ROU | |
---|---|
All players: | 5470 |
Active players: | 0 |
Continent Rank Europe | |
---|---|
All players: | 246920 |
Active players: | 0 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Oct | 1453 | 0 | 1537 | 0 | ||
2024-Sep | 1453 | 0 | 1537 | 0 | ||
2024-Aug | 1453 | 0 | 1537 | 0 | ||
2024-Jul | 1453 | 0 | 1537 | 0 | ||
2024-Jun | 1453 | 0 | 1537 | 0 | ||
2024-May | 1453 | 0 | 1537 | 0 | ||
2024-Apr | 1453 | 0 | 1537 | 0 | ||
2024-Mar | 1453 | 0 | 1537 | 0 | ||
2024-Feb | 1088 | 0 | 1228 | 0 | ||
2024-Jan | 1088 | 0 | 1228 | 0 | ||
2023-Dec | 1088 | 0 | 1228 | 0 | ||
2023-Nov | 1088 | 0 | 1228 | 0 | ||
2023-Oct | 1088 | 0 | 1228 | 0 | ||
2023-Sep | 1088 | 0 | 1228 | 0 | ||
2023-Aug | 1088 | 0 | 1228 | 0 | ||
2023-Jul | 1088 | 0 | 1228 | 0 | ||
2023-Jun | 1088 | 0 | 1228 | 0 | ||
2023-May | 1088 | 0 | 1228 | 0 | ||
2023-Apr | 1088 | 0 | 1228 | 0 | ||
2023-Mar | 1088 | 0 | 1228 | 0 | ||
2023-Feb | 1088 | 0 | 1228 | 0 | ||
2023-Jan | 1088 | 0 | 1228 | 0 | ||
2022-Dec | 1088 | 0 | 1228 | 0 | ||
2022-Nov | 1088 | 0 | 1228 | 0 | ||
2022-Oct | 1088 | 0 | 1228 | 0 | ||
2022-Sep | 1088 | 4 | 1228 | 0 | ||
2022-Aug | 1110 | 0 | 1228 | 0 | ||
2022-Jul | 1110 | 5 | 1228 | 0 | ||
2022-Jun | 1228 | 0 | ||||
2022-May | 1228 | 0 | ||||
2022-Apr | 1228 | 0 | ||||
2022-Mar | 1228 | 0 | ||||
2022-Feb | 1228 | 0 | ||||
2022-Jan | 1228 | 5 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |