World Rank | |
---|---|
All players: | 454386 |
Active players: | 180779 |
National Rank IRI | |
---|---|
All players: | 12814 |
Active players: | 3644 |
Continent Rank Asia | |
---|---|
All players: | 126400 |
Active players: | 36745 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2025-Feb | 1461 | 0 | 1585 | 0 | ||
2025-Jan | 1461 | 0 | 1585 | 0 | ||
2024-Dec | 1461 | 0 | 1585 | 0 | ||
2024-Nov | 1461 | 0 | 1585 | 0 | ||
2024-Oct | 1461 | 2 | 1585 | 0 | ||
2024-Sep | 1459 | 0 | 1585 | 0 | ||
2024-Aug | 1459 | 1 | 1585 | 0 | ||
2024-Jul | 1432 | 0 | 1585 | 0 | ||
2024-Jun | 1432 | 0 | 1585 | 0 | ||
2024-May | 1432 | 0 | 1585 | 0 | ||
2024-Apr | 1432 | 0 | 1585 | 0 | ||
2024-Mar | 1432 | 0 | 1585 | 0 | ||
2024-Feb | 1053 | 0 | 1308 | 0 | ||
2024-Jan | 1053 | 0 | 1308 | 0 | ||
2023-Dec | 1053 | 0 | 1308 | 7 | ||
2023-Nov | 1053 | 0 | 1287 | 0 | ||
2023-Oct | 1053 | 0 | 1287 | 12 | ||
2023-Sep | 1053 | 0 | 1197 | 6 | ||
2023-Aug | 1053 | 1 | 1180 | 7 | ||
2023-Jul | 1045 | 7 | 1149 | 0 | ||
2023-Jun | 1017 | 0 | 1149 | 6 | ||
2023-May | 1017 | 0 | 1117 | 0 | ||
2023-Apr | 1017 | 6 | 1117 | 0 | ||
2023-Mar | 1117 | 6 | ||||
2023-Feb | 1113 | 0 | ||||
2023-Jan | 1113 | 0 | ||||
2022-Dec | 1113 | 0 | ||||
2022-Nov | 1113 | 0 | ||||
2022-Oct | 1113 | 0 | ||||
2022-Sep | 1113 | 4 | ||||
2022-Aug | 1124 | 4 | ||||
2022-Jul | 1117 | 7 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |