World Rank | |
---|---|
All players: | 462891 |
Active players: | 184004 |
National Rank IRI | |
---|---|
All players: | 13383 |
Active players: | 3827 |
Continent Rank Asia | |
---|---|
All players: | 131580 |
Active players: | 38528 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2025-Jan | 1442 | 1 | 1401 | 0 | 1500 | 0 |
2024-Dec | 1450 | 2 | 1401 | 0 | 1500 | 0 |
2024-Nov | 1436 | 1 | 1401 | 4 | 1500 | 6 |
2024-Oct | 1446 | 0 | 1419 | 5 | 1468 | 2 |
2024-Sep | 1446 | 0 | 1446 | 0 | 1483 | 0 |
2024-Aug | 1446 | 0 | 1446 | 0 | 1483 | 0 |
2024-Jul | 1446 | 0 | 1446 | 0 | 1483 | 0 |
2024-Jun | 1446 | 0 | 1446 | 0 | 1483 | 0 |
2024-May | 1446 | 0 | 1446 | 0 | 1483 | 0 |
2024-Apr | 1446 | 0 | 1446 | 0 | 1483 | 0 |
2024-Mar | 1446 | 0 | 1446 | 0 | 1483 | 0 |
2024-Feb | 1076 | 0 | 1077 | 0 | 1138 | 0 |
2024-Jan | 1076 | 2 | 1077 | 0 | 1138 | 0 |
2023-Dec | 1086 | 1 | 1077 | 0 | 1138 | 0 |
2023-Nov | 1097 | 1 | 1077 | 5 | 1138 | 4 |
2023-Oct | 1097 | 0 | 1057 | 0 | 1109 | 0 |
2023-Sep | 1097 | 0 | 1057 | 0 | 1109 | 0 |
2023-Aug | 1097 | 2 | 1057 | 0 | 1109 | 6 |
2023-Jul | 1137 | 11 | 1057 | 0 | 1124 | 5 |
2023-Jun | 1057 | 7 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |