World Rank | |
---|---|
All players: | 451652 |
Active players: | 179652 |
National Rank KAZ | |
---|---|
All players: | 3625 |
Active players: | 1548 |
Continent Rank Asia | |
---|---|
All players: | 125006 |
Active players: | 36216 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2025-Feb | 1464 | 7 | 1512 | 13 | 1589 | 9 |
2025-Jan | 1400 | 8 | 1554 | 7 | 1473 | 15 |
2024-Dec | 1470 | 3 | 1458 | 6 | 1441 | 24 |
2024-Nov | 1456 | 0 | 1473 | 0 | 1514 | 8 |
2024-Oct | 1456 | 0 | 1473 | 0 | 1482 | 21 |
2024-Sep | 1456 | 8 | 1473 | 0 | 1561 | 24 |
2024-Aug | 1414 | 0 | 1473 | 0 | 1703 | 0 |
2024-Jul | 1414 | 0 | 1473 | 30 | 1703 | 8 |
2024-Jun | 1414 | 0 | 0 | 0 | 1701 | 9 |
2024-May | 1414 | 7 | 0 | 17 | 0 | 12 |
2024-Apr | 1432 | 8 | 1483 | 0 | 1470 | 20 |
2024-Mar | 1441 | 2 | 1483 | 14 | 1506 | 9 |
2024-Feb | 1097 | 0 | 1126 | 3 | 1144 | 5 |
2024-Jan | 1097 | 5 | 1147 | 0 | 1111 | 22 |
2023-Dec | 1077 | 0 | 1147 | 8 | 1047 | 0 |
2023-Nov | 1077 | 0 | 1023 | 4 | 1047 | 7 |
2023-Oct | 1077 | 0 | 1013 | 10 | 1117 | 16 |
2023-Sep | 1077 | 8 | 1018 | 12 | 1136 | 8 |
2023-Aug | 1027 | 0 | 1156 | 0 | ||
2023-Jul | 1027 | 3 | 1156 | 0 | ||
2023-Jun | 1062 | 4 | 1156 | 8 | ||
2023-May | 1070 | 16 | 1096 | 10 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |