Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Nov | 1910 | 0 | 1739 | 0 | ||
2024-Oct | 1910 | 0 | 1739 | 0 | ||
2024-Sep | 1910 | 0 | 1739 | 0 | ||
2024-Aug | 1910 | 0 | 1739 | 0 | ||
2024-Jul | 1910 | 5 | 1739 | 0 | ||
2024-Jun | 1911 | 5 | 1739 | 0 | ||
2024-May | 1948 | 0 | 1739 | 0 | ||
2024-Apr | 1948 | 0 | 1739 | 0 | ||
2024-Mar | 1948 | 0 | 1739 | 0 | ||
2024-Feb | 1914 | 0 | 1565 | 0 | ||
2024-Jan | 1914 | 8 | 1565 | 8 | ||
2023-Dec | 1959 | 0 | ||||
2023-Nov | 1959 | 0 | ||||
2023-Oct | 1959 | 0 | ||||
2023-Sep | 1959 | 0 | ||||
2023-Aug | 1959 | 0 | ||||
2023-Jul | 1959 | 0 | ||||
2023-Jun | 1959 | 0 | ||||
2023-May | 1959 | 0 | ||||
2023-Apr | 1959 | 0 | ||||
2023-Mar | 1959 | 0 | ||||
2023-Feb | 1959 | 0 | ||||
2023-Jan | 1959 | 0 | ||||
2022-Dec | 1959 | 0 | ||||
2022-Nov | 1959 | 0 | ||||
2022-Oct | 1959 | 0 | ||||
2022-Sep | 1959 | 0 | ||||
2022-Aug | 1959 | 0 | ||||
2022-Jul | 1959 | 0 | ||||
2022-Jun | 1959 | 0 | ||||
2022-May | 1959 | 0 | ||||
2022-Apr | 1959 | 0 | ||||
2022-Mar | 1959 | 0 | ||||
2022-Feb | 1959 | 0 | ||||
2022-Jan | 1959 | 0 | ||||
2021-Dec | 1959 | 0 | ||||
2021-Nov | 1959 | 0 | ||||
2021-Oct | 1959 | 0 | ||||
2021-Sep | 1959 | 6 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |