World Rank | |
---|---|
All players: | 121600 |
Active players: | 44162 |
National Rank ENG | |
---|---|
All players: | 1891 |
Active players: | 676 |
Continent Rank Europe | |
---|---|
All players: | 74980 |
Active players: | 33265 |
Titles | |
---|---|
Woman Candidate Master (WCM) | 2023 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2023-Sep | 1840 | 17 | 1717 | 9 | 2021 | 22 |
2023-Aug | 1834 | 0 | 1720 | 0 | 1888 | 0 |
2023-Jul | 1834 | 0 | 1720 | 5 | 1888 | 7 |
2023-Jun | 1834 | 14 | 1711 | 0 | 1884 | 0 |
2023-May | 1792 | 9 | 1711 | 9 | 1884 | 0 |
2023-Apr | 1746 | 2 | 1561 | 0 | 1884 | 0 |
2023-Mar | 1742 | 16 | 1561 | 0 | 1884 | 0 |
2023-Feb | 1725 | 17 | 1561 | 0 | 1884 | 0 |
2023-Jan | 1718 | 0 | 1561 | 0 | 1884 | 14 |
2022-Dec | 1718 | 7 | 1561 | 5 | 1556 | 13 |
2022-Nov | 1594 | 2 | 1504 | 9 | 1637 | 0 |
2022-Oct | 1595 | 9 | 1495 | 0 | 1637 | 0 |
2022-Sep | 1587 | 22 | 1489 | 7 | 1637 | 30 |
2022-Aug | 1290 | 3 | 1437 | 0 | 1626 | 8 |
2022-Jul | 1217 | 1 | 1437 | 18 | 1572 | 0 |
2022-Jun | 1217 | 0 | 1285 | 4 | 1572 | 2 |
2022-May | 1217 | 2 | 1252 | 0 | 1563 | 0 |
2022-Apr | 1186 | 1 | 1252 | 0 | 1563 | 0 |
2022-Mar | 1167 | 6 | 1252 | 0 | 1563 | 0 |
2022-Feb | 1252 | 8 | 1563 | 9 | ||
2022-Jan | 1254 | 0 | 1567 | 35 | ||
2021-Dec | 1254 | 1 | ||||
2021-Nov | 1247 | 11 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |