Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Oct | 1692 | 0 | 1639 | 0 | ||
2024-Sep | 1692 | 0 | 1639 | 0 | ||
2024-Aug | 1692 | 0 | 1639 | 0 | ||
2024-Jul | 1692 | 0 | 1639 | 0 | ||
2024-Jun | 1692 | 0 | 1639 | 0 | ||
2024-May | 1692 | 0 | 1639 | 0 | ||
2024-Apr | 1692 | 0 | 1639 | 0 | ||
2024-Mar | 1692 | 7 | 1639 | 0 | ||
2024-Feb | 1496 | 0 | 1399 | 0 | ||
2024-Jan | 1496 | 8 | 1399 | 0 | ||
2023-Dec | 1483 | 3 | 1399 | 0 | ||
2023-Nov | 1502 | 7 | 1399 | 0 | ||
2023-Oct | 1470 | 0 | 1399 | 0 | ||
2023-Sep | 1470 | 0 | 1399 | 0 | ||
2023-Aug | 1470 | 6 | 1399 | 0 | ||
2023-Jul | 1446 | 4 | 1399 | 0 | ||
2023-Jun | 1452 | 0 | 1399 | 0 | ||
2023-May | 1452 | 4 | 1399 | 0 | ||
2023-Apr | 1494 | 0 | 1399 | 0 | ||
2023-Mar | 1494 | 0 | 1399 | 0 | ||
2023-Feb | 1494 | 0 | 1399 | 0 | ||
2023-Jan | 1494 | 0 | 1399 | 8 | ||
2022-Dec | 1494 | 0 | ||||
2022-Nov | 1494 | 0 | ||||
2022-Oct | 1494 | 0 | ||||
2022-Sep | 1494 | 0 | ||||
2022-Aug | 1494 | 14 | ||||
2022-Jul | 1535 | 5 | ||||
2022-Jun | 1541 | 0 | ||||
2022-May | 1541 | 0 | ||||
2022-Apr | 1541 | 0 | ||||
2022-Mar | 1541 | 0 | ||||
2022-Feb | 1541 | 0 | ||||
2022-Jan | 1541 | 5 | ||||
2021-Dec | 1521 | 2 | ||||
2021-Nov | 1528 | 0 | ||||
2021-Oct | 1528 | 13 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |