Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Nov | 1632 | 0 | ||||
2024-Oct | 1632 | 0 | ||||
2024-Sep | 1632 | 0 | ||||
2024-Aug | 1632 | 0 | ||||
2024-Jul | 1632 | 0 | ||||
2024-Jun | 1632 | 0 | ||||
2024-May | 1632 | 0 | ||||
2024-Apr | 1632 | 0 | ||||
2024-Mar | 1632 | 0 | ||||
2024-Feb | 1387 | 0 | ||||
2024-Jan | 1387 | 0 | ||||
2023-Dec | 1387 | 0 | ||||
2023-Nov | 1387 | 0 | ||||
2023-Oct | 1387 | 0 | ||||
2023-Sep | 1387 | 0 | ||||
2023-Aug | 1387 | 0 | ||||
2023-Jul | 1387 | 0 | ||||
2023-Jun | 1387 | 0 | ||||
2023-May | 1387 | 0 | ||||
2023-Apr | 1387 | 0 | ||||
2023-Mar | 1387 | 0 | ||||
2023-Feb | 1387 | 0 | ||||
2023-Jan | 1387 | 0 | ||||
2022-Dec | 1387 | 0 | ||||
2022-Nov | 1387 | 0 | ||||
2022-Oct | 1387 | 0 | ||||
2022-Sep | 1387 | 0 | ||||
2022-Aug | 1387 | 0 | ||||
2022-Jul | 1387 | 0 | ||||
2022-Jun | 1387 | 0 | ||||
2022-May | 1387 | 0 | ||||
2022-Apr | 1387 | 0 | ||||
2022-Mar | 1387 | 0 | ||||
2022-Feb | 1387 | 0 | ||||
2022-Jan | 1387 | 0 | ||||
2021-Dec | 1387 | 0 | ||||
2021-Nov | 1387 | 0 | ||||
2021-Oct | 1387 | 5 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |