Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Dec | 1512 | 0 | ||||
2024-Nov | 1512 | 0 | ||||
2024-Oct | 1512 | 0 | ||||
2024-Sep | 1512 | 0 | ||||
2024-Aug | 1512 | 0 | ||||
2024-Jul | 1512 | 0 | ||||
2024-Jun | 1512 | 0 | ||||
2024-May | 1512 | 0 | ||||
2024-Apr | 1512 | 0 | ||||
2024-Mar | 1512 | 0 | ||||
2024-Feb | 1187 | 0 | ||||
2024-Jan | 1187 | 0 | ||||
2023-Dec | 1187 | 0 | ||||
2023-Nov | 1187 | 0 | ||||
2023-Oct | 1187 | 0 | ||||
2023-Sep | 1187 | 4 | ||||
2023-Aug | 1208 | 0 | ||||
2023-Jul | 1208 | 0 | ||||
2023-Jun | 1208 | 7 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |