World Rank | |
---|---|
All players: | 438039 |
Active players: | 172102 |
National Rank ESP | |
---|---|
All players: | 33758 |
Active players: | 16298 |
Continent Rank Europe | |
---|---|
All players: | 243600 |
Active players: | 109926 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Nov | 1470 | 0 | ||||
2024-Oct | 1470 | 0 | ||||
2024-Sep | 1470 | 0 | ||||
2024-Aug | 1470 | 0 | ||||
2024-Jul | 1470 | 0 | ||||
2024-Jun | 1470 | 0 | ||||
2024-May | 1470 | 0 | ||||
2024-Apr | 1470 | 0 | ||||
2024-Mar | 1470 | 1 | ||||
2024-Feb | 1117 | 0 | ||||
2024-Jan | 1117 | 0 | ||||
2023-Dec | 1117 | 0 | ||||
2023-Nov | 1117 | 0 | ||||
2023-Oct | 1117 | 0 | ||||
2023-Sep | 1117 | 0 | ||||
2023-Aug | 1117 | 0 | ||||
2023-Jul | 1117 | 0 | ||||
2023-Jun | 1117 | 0 | ||||
2023-May | 1117 | 0 | ||||
2023-Apr | 1117 | 0 | ||||
2023-Mar | 1117 | 0 | ||||
2023-Feb | 1117 | 0 | ||||
2023-Jan | 1117 | 3 | ||||
2022-Dec | 1109 | 0 | ||||
2022-Nov | 1109 | 0 | ||||
2022-Oct | 1109 | 0 | ||||
2022-Sep | 1109 | 0 | ||||
2022-Aug | 1109 | 0 | ||||
2022-Jul | 1109 | 3 | ||||
2022-Jun | 1118 | 0 | ||||
2022-May | 1118 | 0 | ||||
2022-Apr | 1118 | 0 | ||||
2022-Mar | 1118 | 0 | ||||
2022-Feb | 1118 | 0 | ||||
2022-Jan | 1118 | 2 | ||||
2021-Dec | 1138 | 0 | ||||
2021-Nov | 1138 | 0 | ||||
2021-Oct | 1138 | 0 | ||||
2021-Sep | 1138 | 0 | ||||
2021-Aug | 1138 | 5 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |