| Period | 
                                    STD. RATING | 
                                    STD GMS | 
                                    RPD | 
									RPD GMS | 
									BLZ | 
									BLZ GMS | 
                                
                                
                                
                                
			|  2025-Nov  | 
			 1782  | 
			 0  | 
			 1804  | 
			 0  | 
			 1642  | 
			 0  | 
			
			|  2025-Oct  | 
			 1782  | 
			 6  | 
			 1804  | 
			 0  | 
			 1642  | 
			 0  | 
			
			|  2025-Sep  | 
			 1794  | 
			 0  | 
			 1804  | 
			 8  | 
			 1642  | 
			 0  | 
			
			|  2025-Aug  | 
			 1794  | 
			 17  | 
			 1801  | 
			 18  | 
			 1642  | 
			 7  | 
			
			|  2025-Jul  | 
			 1759  | 
			 4  | 
			 1726  | 
			 0  | 
			 1620  | 
			 0  | 
			
			|  2025-Jun  | 
			 1803  | 
			 11  | 
			 1726  | 
			 0  | 
			 1620  | 
			 0  | 
			
			|  2025-May  | 
			 1807  | 
			 7  | 
			 1726  | 
			 14  | 
			 1620  | 
			 8  | 
			
			|  2025-Apr  | 
			 1715  | 
			 8  | 
			 1500  | 
			 0  | 
			 1555  | 
			 10  | 
			
			|  2025-Mar  | 
			 1729  | 
			 0  | 
			 1500  | 
			 0  | 
			 1541  | 
			 0  | 
			
			|  2025-Feb  | 
			 1729  | 
			 8  | 
			 1500  | 
			 0  | 
			 1541  | 
			 0  | 
			
			|  2025-Jan  | 
			 1758  | 
			 13  | 
			 1500  | 
			 0  | 
			 1541  | 
			 0  | 
			
			|  2024-Dec  | 
			 1645  | 
			 5  | 
			 1500  | 
			 0  | 
			 1541  | 
			 0  | 
			
			|  2024-Nov  | 
			 1631  | 
			 6  | 
			 1500  | 
			 0  | 
			 1541  | 
			 0  | 
			
			|  2024-Oct  | 
			 1618  | 
			 0  | 
			 1500  | 
			 0  | 
			 1541  | 
			 0  | 
			
			|  2024-Sep  | 
			 1618  | 
			 13  | 
			 1500  | 
			 4  | 
			 1541  | 
			 0  | 
			
			|  2024-Aug  | 
			 1630  | 
			 8  | 
			 1524  | 
			 9  | 
			 1541  | 
			 0  | 
			
			|  2024-Jul  | 
			 1642  | 
			 4  | 
			 1434  | 
			 0  | 
			 1541  | 
			 0  | 
			
			|  2024-Jun  | 
			 1594  | 
			 0  | 
			 1434  | 
			 0  | 
			 1541  | 
			 0  | 
			
			|  2024-May  | 
			 1594  | 
			 5  | 
			 1434  | 
			 0  | 
			 1541  | 
			 0  | 
			
			|  2024-Apr  | 
			 1534  | 
			 2  | 
			 1434  | 
			 0  | 
			 1541  | 
			 0  | 
			
			|  2024-Mar  | 
			 1566  | 
			 4  | 
			 1434  | 
			 0  | 
			 1541  | 
			 3  | 
			
			|  2024-Feb  | 
			 1269  | 
			 0  | 
			 1056  | 
			 3  | 
			 1269  | 
			 0  | 
			
			|  2024-Jan  | 
			 1269  | 
			 11  | 
			 1076  | 
			 0  | 
			   | 
			   | 
			
			|  2023-Dec  | 
			 1261  | 
			 0  | 
			 1076  | 
			 0  | 
			   | 
			   | 
			
			|  2023-Nov  | 
			 1261  | 
			 5  | 
			 1076  | 
			 7  | 
			   | 
			   | 
			
			|  2023-Oct  | 
			 1276  | 
			 0  | 
			 1024  | 
			 0  | 
			   | 
			   | 
			
			|  2023-Sep  | 
			 1276  | 
			 0  | 
			 1024  | 
			 4  | 
			   | 
			   | 
			
			|  2023-Aug  | 
			 1276  | 
			 9  | 
			 1040  | 
			 6  | 
			   | 
			   | 
			
			|  2023-Jul  | 
			 1202  | 
			 0  | 
			 1075  | 
			 0  | 
			   | 
			   | 
			
			|  2023-Jun  | 
			 1202  | 
			 0  | 
			 1075  | 
			 0  | 
			   | 
			   | 
			
			|  2023-May  | 
			 1202  | 
			 8  | 
			 1075  | 
			 5  | 
			   | 
			   | 
			
			|  2023-Apr  | 
			 1226  | 
			 4  | 
			 1131  | 
			 4  | 
			   | 
			   | 
			
			|  2023-Mar  | 
			 1181  | 
			 0  | 
			 1135  | 
			 6  | 
			   | 
			   | 
			
			|  2023-Feb  | 
			 1181  | 
			 0  | 
			 1213  | 
			 5  | 
			   | 
			   | 
			
			|  2023-Jan  | 
			 1181  | 
			 10  | 
			 1181  | 
			 0  | 
			   | 
			   | 
			
			|  2022-Dec  | 
			 1235  | 
			 7  | 
			   | 
			   | 
			   | 
			   |