World Rank | |
---|---|
All players: | 183076 |
Active players: | 0 |
National Rank TUN | |
---|---|
All players: | 270 |
Active players: | 0 |
Continent Rank Africa | |
---|---|
All players: | 5874 |
Active players: | 0 |
Titles | |
---|---|
Woman FIDE Master (WFM) | 2015 |
Woman Candidate Master (WCM) | 2009 |
Decisions | ||
---|---|---|
Title | FIDE PB / Congress | Status |
International Arbiter | 2nd quarter Presidential Board Meeting 2013, 4-7 May, Baku, AZE | YES |
FIDE Arbiter/Trainer | |
---|---|
FIDE Arbiter (2011) International Arbiter (2013) License level: International Arbiter Category D (2013-05-14) Licensed: YES (2013-01-01) National Instructor (2012) Not licensed |
FIDE Directory | |
---|---|
Member | Rules Commission (RC) |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Sep | 1818 | 0 | 1774 | 0 | 1809 | 0 |
2024-Aug | 1818 | 0 | 1774 | 0 | 1809 | 0 |
2024-Jul | 1818 | 0 | 1774 | 0 | 1809 | 0 |
2024-Jun | 1818 | 0 | 1774 | 0 | 1809 | 0 |
2024-May | 1818 | 0 | 1774 | 0 | 1809 | 0 |
2024-Apr | 1818 | 0 | 1774 | 0 | 1809 | 0 |
2024-Mar | 1818 | 0 | 1774 | 0 | 1809 | 0 |
2024-Feb | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2024-Jan | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2023-Dec | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2023-Nov | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2023-Oct | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2023-Sep | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2023-Aug | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2023-Jul | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2023-Jun | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2023-May | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2023-Apr | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2023-Mar | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2023-Feb | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2023-Jan | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2022-Dec | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2022-Nov | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2022-Oct | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2022-Sep | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2022-Aug | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2022-Jul | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2022-Jun | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2022-May | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2022-Apr | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2022-Mar | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2022-Feb | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2022-Jan | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2021-Dec | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2021-Nov | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2021-Oct | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2021-Sep | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2021-Aug | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2021-Jul | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2021-Jun | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2021-May | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2021-Apr | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2021-Mar | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2021-Feb | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2021-Jan | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2020-Dec | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2020-Nov | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2020-Oct | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2020-Sep | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2020-Aug | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2020-Jul | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2020-Jun | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2020-May | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2020-Apr | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2020-Mar | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2020-Feb | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2020-Jan | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2019-Dec | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2019-Nov | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2019-Oct | 1697 | 0 | 1623 | 0 | 1681 | 0 |
2019-Sep | 1697 | 0 | 1623 | 16 | 1681 | 8 |
2019-Aug | 1697 | 9 | 1639 | 0 | 1718 | 0 |
2019-Jul | 1667 | 0 | 1639 | 0 | 1718 | 0 |
2019-Jun | 1667 | 0 | 1639 | 0 | 1718 | 0 |
2019-May | 1667 | 0 | 1639 | 0 | 1718 | 0 |
2019-Apr | 1667 | 13 | 1639 | 0 | 1718 | 0 |
2019-Mar | 1695 | 0 | 1639 | 0 | 1718 | 0 |
2019-Feb | 1695 | 0 | 1639 | 0 | 1718 | 0 |
2019-Jan | 1695 | 8 | 1639 | 0 | 1718 | 6 |
2018-Dec | 1708 | 0 | 1639 | 0 | 1723 | 0 |
2018-Nov | 1708 | 9 | 1639 | 0 | 1723 | 0 |
2018-Oct | 1751 | 7 | 1639 | 5 | 1723 | 0 |
2018-Sep | 1745 | 2 | 1689 | 0 | 1723 | 0 |
2018-Aug | 1736 | 0 | 1689 | 0 | 1723 | 0 |
2018-Jul | 1736 | 0 | 1689 | 0 | 1723 | 0 |
2018-Jun | 1736 | 5 | 1689 | 0 | 1723 | 0 |
2018-May | 1731 | 0 | 1689 | 0 | 1723 | 0 |
2018-Apr | 1731 | 0 | 1689 | 0 | 1723 | 0 |
2018-Mar | 1731 | 9 | 1689 | 0 | 1723 | 0 |
2018-Feb | 1725 | 0 | 1689 | 0 | 1723 | 0 |
2018-Jan | 1725 | 6 | 1689 | 0 | 1723 | 0 |
2017-Dec | 1687 | 0 | 1689 | 0 | 1723 | 0 |
2017-Nov | 1687 | 0 | 1689 | 0 | 1723 | 0 |
2017-Oct | 1687 | 1 | 1689 | 0 | 1723 | 0 |
2017-Sep | 1689 | 0 | 1689 | 0 | 1723 | 0 |
2017-Aug | 1689 | 8 | 1689 | 9 | 1723 | 9 |
2017-Jul | 1702 | 0 | 1702 | 0 | 1739 | 0 |
2017-Jun | 1702 | 9 | 1739 | 0 | ||
2017-May | 1721 | 6 | 1739 | 0 | ||
2017-Apr | 1722 | 0 | 1739 | 0 | ||
2017-Mar | 1722 | 0 | 1739 | 0 | ||
2017-Feb | 1722 | 6 | 1739 | 0 | ||
2017-Jan | 1724 | 0 | 1739 | 0 | ||
2016-Dec | 1724 | 0 | 1739 | 0 | ||
2016-Nov | 1724 | 0 | 1739 | 0 | ||
2016-Oct | 1724 | 9 | 1739 | 0 | ||
2016-Sep | 1724 | 0 | 1739 | 0 | ||
2016-Aug | 1724 | 0 | 1739 | 0 | ||
2016-Jul | 1724 | 8 | 1739 | 0 | ||
2016-Jun | 1724 | 0 | 1739 | 0 | ||
2016-May | 1724 | 0 | 1739 | 0 | ||
2016-Apr | 1724 | 0 | 1739 | 0 | ||
2016-Mar | 1724 | 0 | 1739 | 0 | ||
2016-Feb | 1724 | 0 | 1739 | 0 | ||
2016-Jan | 1724 | 0 | 1739 | 0 | ||
2015-Dec | 1724 | 0 | 1739 | 0 | ||
2015-Nov | 1724 | 0 | 1739 | 0 | ||
2015-Oct | 1724 | 7 | 1739 | 0 | ||
2015-Sep | 1704 | 0 | 1739 | 0 | ||
2015-Aug | 1704 | 0 | 1739 | 0 | ||
2015-Jul | 1704 | 2 | 1739 | 0 | ||
2015-Jun | 1717 | 0 | 1739 | 0 | ||
2015-May | 1717 | 9 | 1739 | 0 | ||
2015-Apr | 1726 | 0 | 1739 | 0 | ||
2015-Mar | 1726 | 0 | 1739 | 0 | ||
2015-Feb | 1726 | 0 | 1739 | 0 | ||
2015-Jan | 1726 | 9 | 1739 | 0 | ||
2014-Dec | 1710 | 0 | 1739 | 0 | ||
2014-Nov | 1710 | 0 | 1739 | 0 | ||
2014-Oct | 1710 | 0 | 1739 | 0 | ||
2014-Sep | 1710 | 7 | 1739 | 0 | ||
2014-Aug | 1672 | 1 | 1739 | 0 | ||
2014-Jul | 1666 | 0 | 1739 | 0 | ||
2014-Jun | 1666 | 6 | 1739 | 0 | ||
2014-May | 1658 | 6 | 1739 | 0 | ||
2014-Apr | 1654 | 0 | 1739 | 0 | ||
2014-Mar | 1654 | 0 | 1739 | 0 | ||
2014-Feb | 1654 | 0 | 1739 | 4 | ||
2014-Jan | 1654 | 0 | 1751 | 0 | ||
2013-Dec | 1654 | 0 | 1751 | 0 | ||
2013-Nov | 1654 | 0 | 1751 | 0 | ||
2013-Oct | 1654 | 0 | 1751 | 0 | ||
2013-Sep | 1654 | 0 | 1751 | 0 | ||
2013-Aug | 1654 | 0 | 1751 | 0 | ||
2013-Jul | 1654 | 0 | 1751 | 0 | ||
2013-Jun | 1654 | 9 | 1751 | 0 | ||
2013-May | 1653 | 8 | 1751 | 0 | ||
2013-Apr | 1664 | 0 | 1751 | 0 | ||
2013-Mar | 1664 | 0 | 1751 | 0 | ||
2013-Feb | 1664 | 0 | 1751 | 0 | ||
2013-Jan | 1664 | 0 | 1751 | 0 | ||
2012-Dec | 1664 | 0 | 1751 | 0 | ||
2012-Nov | 1664 | 0 | 1751 | 0 | ||
2012-Oct | 1664 | 6 | 1751 | 0 | ||
2012-Sep | 1695 | 0 | 1751 | 0 | ||
2012-Aug | 1695 | 4 | 1751 | 0 | ||
2012-Jul | 1711 | 0 | 1751 | 0 | ||
2012-May | 1711 | 5 | 1751 | 3 | ||
2012-Mar | 1719 | 0 | 1719 | 0 | ||
2012-Jan | 1719 | 0 | ||||
2011-Nov | 1719 | 0 | ||||
2011-Sep | 1719 | 0 | ||||
2011-Jul | 1719 | 0 | ||||
2011-May | 1719 | 0 | ||||
2011-Mar | 1719 | 0 | ||||
2011-Jan | 1719 | 3 | ||||
2010-Nov | 1726 | 9 | ||||
2010-Sep | 1745 | 0 | ||||
2010-Jul | 1745 | 1 | ||||
2010-May | 1746 | 3 | ||||
2010-Mar | 1740 | 0 | ||||
2010-Jan | 1740 | 1 | ||||
2009-Nov | 1741 | 7 | ||||
2009-Sep | 1703 | 0 | ||||
2009-Jul | 1703 | 11 | ||||
2009-Apr | 1694 | 0 | ||||
2009-Jan | 1694 | 13 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |