 
		 
		 
		 
		 
		 
							1556
STANDARD inactive
1569
RAPID
1502
BLITZinactive
551012839
2010
Male
None
0
402798
0
25841
0
229907
| Period | STD. RATING | STD GMS | RPD | RPD GMS | BLZ | BLZ GMS | 
|---|---|---|---|---|---|---|
| 2025-Nov | 1556 | 0 | 1569 | 0 | 1502 | 0 | 
| 2025-Oct | 1556 | 0 | 1569 | 0 | 1502 | 0 | 
| 2025-Sep | 1556 | 0 | 1569 | 0 | 1502 | 0 | 
| 2025-Aug | 1556 | 0 | 1569 | 0 | 1502 | 0 | 
| 2025-Jul | 1556 | 0 | 1569 | 0 | 1502 | 0 | 
| 2025-Jun | 1556 | 0 | 1569 | 0 | 1502 | 0 | 
| 2025-May | 1556 | 0 | 1569 | 0 | 1502 | 0 | 
| 2025-Apr | 1556 | 0 | 1569 | 0 | 1502 | 0 | 
| 2025-Mar | 1556 | 0 | 1569 | 0 | 1502 | 0 | 
| 2025-Feb | 1556 | 0 | 1569 | 0 | 1502 | 0 | 
| 2025-Jan | 1556 | 0 | 1569 | 0 | 1502 | 0 | 
| 2024-Dec | 1556 | 0 | 1569 | 6 | 1502 | 0 | 
| 2024-Nov | 1556 | 0 | 1565 | 0 | 1502 | 0 | 
| 2024-Oct | 1556 | 0 | 1565 | 0 | 1502 | 0 | 
| 2024-Sep | 1556 | 0 | 1565 | 0 | 1502 | 0 | 
| 2024-Aug | 1556 | 0 | 1565 | 0 | 1502 | 0 | 
| 2024-Jul | 1556 | 0 | 1565 | 11 | 1502 | 0 | 
| 2024-Jun | 1556 | 0 | 1524 | 0 | 1502 | 0 | 
| 2024-May | 1556 | 0 | 1524 | 0 | 1502 | 0 | 
| 2024-Apr | 1556 | 0 | 1524 | 0 | 1502 | 0 | 
| 2024-Mar | 1556 | 9 | 1524 | 0 | 1502 | 0 | 
| 2024-Feb | 1128 | 0 | 1207 | 0 | 1170 | 0 | 
| 2024-Jan | 1128 | 0 | 1207 | 5 | 1170 | 0 | 
| 2023-Dec | 1128 | 0 | 1113 | 0 | 1170 | 0 | 
| 2023-Nov | 1128 | 0 | 1113 | 0 | 1170 | 0 | 
| 2023-Oct | 1128 | 0 | 1113 | 0 | 1170 | 0 | 
| 2023-Sep | 1128 | 0 | 1113 | 0 | 1170 | 0 | 
| 2023-Aug | 1128 | 0 | 1113 | 0 | 1170 | 0 | 
| 2023-Jul | 1128 | 0 | 1113 | 0 | 1170 | 0 | 
| 2023-Jun | 1128 | 0 | 1113 | 0 | 1170 | 0 | 
| 2023-May | 1128 | 0 | 1113 | 0 | 1170 | 0 | 
| 2023-Apr | 1128 | 4 | 1113 | 0 | 1170 | 0 | 
| 2023-Mar | 1137 | 0 | 1113 | 0 | 1170 | 0 | 
| 2023-Feb | 1137 | 0 | 1113 | 0 | 1170 | 0 | 
| 2023-Jan | 1137 | 0 | 1113 | 0 | 1170 | 4 | 
| 2022-Dec | 1137 | 0 | 1113 | 7 | 1137 | 0 | 
| 2022-Nov | 1137 | 0 | 1151 | 5 | ||
| 2022-Oct | 1137 | 0 | 1169 | 0 | ||
| 2022-Sep | 1137 | 0 | 1169 | 0 | ||
| 2022-Aug | 1137 | 0 | 1169 | 0 | ||
| 2022-Jul | 1137 | 0 | 1169 | 0 | ||
| 2022-Jun | 1137 | 0 | 1169 | 0 | ||
| 2022-May | 1137 | 0 | 1169 | 0 | ||
| 2022-Apr | 1137 | 3 | 1169 | 0 | ||
| 2022-Mar | 1114 | 0 | 1169 | 0 | ||
| 2022-Feb | 1114 | 0 | 1169 | 0 | ||
| 2022-Jan | 1114 | 0 | 1169 | 0 | ||
| 2021-Dec | 1114 | 0 | 1169 | 2 | ||
| 2021-Nov | 1114 | 0 | 1146 | 0 | ||
| 2021-Oct | 1114 | 0 | 1146 | 0 | ||
| 2021-Sep | 1114 | 0 | 1146 | 0 | ||
| 2021-Aug | 1114 | 0 | 1146 | 0 | ||
| 2021-Jul | 1114 | 0 | 1146 | 0 | ||
| 2021-Jun | 1114 | 0 | 1146 | 0 | ||
| 2021-May | 1114 | 0 | 1146 | 0 | ||
| 2021-Apr | 1114 | 0 | 1146 | 0 | ||
| 2021-Mar | 1114 | 0 | 1146 | 0 | ||
| 2021-Feb | 1114 | 0 | 1146 | 0 | ||
| 2021-Jan | 1114 | 0 | 1146 | 0 | ||
| 2020-Dec | 1114 | 0 | 1146 | 0 | ||
| 2020-Nov | 1114 | 0 | 1146 | 0 | ||
| 2020-Oct | 1114 | 0 | 1146 | 0 | ||
| 2020-Sep | 1114 | 0 | 1146 | 0 | ||
| 2020-Aug | 1114 | 0 | 1146 | 0 | ||
| 2020-Jul | 1114 | 0 | 1146 | 0 | ||
| 2020-Jun | 1114 | 0 | 1146 | 0 | ||
| 2020-May | 1114 | 0 | 1146 | 0 | ||
| 2020-Apr | 1114 | 0 | 1146 | 0 | ||
| 2020-Mar | 1114 | 2 | 1146 | 0 | ||
| 2020-Feb | 1125 | 0 | 1146 | 0 | ||
| 2020-Jan | 1125 | 0 | 1146 | 0 | ||
| 2019-Dec | 1125 | 2 | 1146 | 1 | ||
| 2019-Nov | 1159 | 0 | 1159 | 0 | ||
| 2019-Oct | 1159 | 0 | ||||
| 2019-Sep | 1159 | 0 | ||||
| 2019-Aug | 1159 | 0 | ||||
| 2019-Jul | 1159 | 0 | ||||
| 2019-Jun | 1159 | 0 | ||||
| 2019-May | 1159 | 6 | ||||
| 2019-Apr | 1210 | 7 | 
