World Rank | |
---|---|
All players: | 194747 |
Active players: | 72016 |
National Rank FRA | |
---|---|
All players: | 9982 |
Active players: | 4371 |
Continent Rank Europe | |
---|---|
All players: | 119586 |
Active players: | 52529 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Oct | 1802 | 0 | 1638 | 0 | 1702 | 0 |
2024-Sep | 1802 | 5 | 1638 | 0 | 1702 | 0 |
2024-Aug | 1782 | 0 | 1638 | 0 | 1702 | 0 |
2024-Jul | 1782 | 0 | 1638 | 0 | 1702 | 0 |
2024-Jun | 1782 | 7 | 1638 | 0 | 1702 | 0 |
2024-May | 1725 | 0 | 1638 | 0 | 1702 | 0 |
2024-Apr | 1725 | 6 | 1638 | 0 | 1702 | 0 |
2024-Mar | 1680 | 1 | 1638 | 0 | 1702 | 0 |
2024-Feb | 1498 | 2 | 1397 | 0 | 1504 | 0 |
2024-Jan | 1497 | 6 | 1397 | 0 | 1504 | 0 |
2023-Dec | 1504 | 7 | 1397 | 0 | 1504 | 0 |
2023-Nov | 0 | 0 | 1397 | 0 | 1504 | 7 |
2023-Oct | 0 | 0 | 1397 | 0 | 1512 | 11 |
2023-Sep | 0 | 0 | 1397 | 0 | 1535 | 0 |
2023-Aug | 0 | 0 | 1397 | 7 | 1535 | 7 |
2023-Jul | 0 | 0 | 1356 | 8 | 0 | 0 |
2023-Jun | 0 | 0 | 1335 | 6 | ||
2023-May | 0 | 0 | 1279 | 40 | ||
2020-Sep | 1013 | 0 | ||||
2020-Aug | 1013 | 0 | ||||
2020-Jul | 1013 | 0 | ||||
2020-Jun | 1013 | 0 | ||||
2020-May | 1013 | 0 | ||||
2020-Apr | 1013 | 1 | ||||
2020-Mar | 1029 | 1 | ||||
2020-Feb | 1043 | 0 | ||||
2020-Jan | 1043 | 3 | ||||
2019-Dec | 1095 | 0 | ||||
2019-Nov | 1095 | 0 | ||||
2019-Oct | 1095 | 0 | ||||
2019-Sep | 1095 | 5 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |