World Rank | |
---|---|
All players: | 424307 |
Active players: | 0 |
National Rank RUS | |
---|---|
All players: | 35695 |
Active players: | 0 |
Continent Rank Asia | |
---|---|
All players: | 112248 |
Active players: | 0 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2025-Jan | 1498 | 0 | 1506 | 0 | ||
2024-Dec | 1498 | 0 | 1506 | 0 | ||
2024-Nov | 1498 | 0 | 1506 | 0 | ||
2024-Oct | 1498 | 0 | 1506 | 0 | ||
2024-Sep | 1498 | 0 | 1506 | 0 | ||
2024-Aug | 1498 | 0 | 1506 | 0 | ||
2024-Jul | 1498 | 0 | 1506 | 0 | ||
2024-Jun | 1498 | 0 | 1506 | 0 | ||
2024-May | 1498 | 0 | 1506 | 0 | ||
2024-Apr | 1498 | 0 | 1506 | 0 | ||
2024-Mar | 1498 | 0 | 1506 | 0 | ||
2024-Feb | 1164 | 0 | 1176 | 0 | ||
2024-Jan | 1164 | 0 | 1176 | 0 | ||
2023-Dec | 1164 | 0 | 1176 | 6 | ||
2023-Nov | 1164 | 0 | 1122 | 0 | ||
2023-Oct | 1164 | 0 | 1122 | 0 | ||
2023-Sep | 1164 | 0 | 1122 | 0 | ||
2023-Aug | 1164 | 6 | 1122 | 0 | ||
2023-Jul | 0 | 0 | 1122 | 0 | ||
2023-Jun | 0 | 0 | 1122 | 0 | ||
2023-May | 0 | 0 | 1122 | 0 | ||
2023-Apr | 0 | 0 | 1122 | 0 | ||
2023-Mar | 0 | 0 | 1122 | 0 | ||
2023-Feb | 0 | 7 | 1122 | 0 | ||
2023-Jan | 1009 | 0 | 1122 | 6 | ||
2022-Dec | 1009 | 0 | 1165 | 0 | ||
2022-Nov | 1009 | 0 | 1165 | 0 | ||
2022-Oct | 1009 | 0 | 1165 | 3 | ||
2022-Sep | 1009 | 0 | 1181 | 0 | ||
2022-Aug | 1009 | 9 | 1181 | 2 | ||
2022-Jul | 1186 | 0 | ||||
2022-Jun | 1186 | 0 | ||||
2022-May | 1186 | 0 | ||||
2022-Apr | 1186 | 0 | ||||
2022-Mar | 1186 | 0 | ||||
2022-Feb | 1186 | 10 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |