Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Dec | 1568 | 0 | ||||
2024-Nov | 1568 | 0 | ||||
2024-Oct | 1568 | 0 | ||||
2024-Sep | 1568 | 0 | ||||
2024-Aug | 1568 | 0 | ||||
2024-Jul | 1568 | 0 | ||||
2024-Jun | 1568 | 0 | ||||
2024-May | 1568 | 0 | ||||
2024-Apr | 1568 | 0 | ||||
2024-Mar | 1568 | 0 | ||||
2024-Feb | 1280 | 0 | ||||
2024-Jan | 1280 | 0 | ||||
2023-Dec | 1280 | 0 | ||||
2023-Nov | 1280 | 0 | ||||
2023-Oct | 1280 | 0 | ||||
2023-Sep | 1280 | 0 | ||||
2023-Aug | 1280 | 0 | ||||
2023-Jul | 1280 | 0 | ||||
2023-Jun | 1280 | 3 | ||||
2023-May | 1281 | 0 | ||||
2023-Apr | 1281 | 0 | ||||
2023-Mar | 1281 | 0 | ||||
2023-Feb | 1281 | 5 | ||||
2023-Jan | 1311 | 0 | ||||
2022-Dec | 1311 | 0 | ||||
2022-Nov | 1311 | 0 | ||||
2022-Oct | 1311 | 0 | ||||
2022-Sep | 1311 | 3 | ||||
2022-Aug | 1345 | 5 | ||||
2022-Jul | 1344 | 3 | ||||
2022-Jun | 1336 | 6 | ||||
2022-May | 1321 | 0 | ||||
2022-Apr | 1321 | 0 | ||||
2022-Mar | 1321 | 0 | ||||
2022-Feb | 1321 | 3 | ||||
2022-Jan | 1330 | 4 | ||||
2021-Dec | 1351 | 0 | ||||
2021-Nov | 1351 | 0 | ||||
2021-Oct | 1351 | 0 | ||||
2021-Sep | 1351 | 0 | ||||
2021-Aug | 1351 | 2 | ||||
2021-Jul | 1353 | 2 | ||||
2021-Jun | 1378 | 5 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |