World Rank | |
---|---|
All players: | 473366 |
Active players: | 187243 |
National Rank RUS | |
---|---|
All players: | 40959 |
Active players: | 7729 |
Continent Rank Asia | |
---|---|
All players: | 139696 |
Active players: | 41363 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Sep | 1405 | 0 | 1469 | 0 | 1525 | 0 |
2024-Aug | 1405 | 8 | 1469 | 5 | 1525 | 0 |
2024-Jul | 1408 | 0 | 1451 | 0 | 1525 | 0 |
2024-Jun | 1408 | 5 | 1451 | 0 | 1525 | 0 |
2024-May | 1441 | 2 | 1451 | 0 | 1525 | 0 |
2024-Apr | 1455 | 2 | 1451 | 0 | 1525 | 0 |
2024-Mar | 1452 | 4 | 1451 | 0 | 1525 | 0 |
2024-Feb | 1061 | 7 | 1085 | 0 | 1209 | 0 |
2024-Jan | 1075 | 6 | 1085 | 0 | 1209 | 0 |
2023-Dec | 1123 | 2 | 1085 | 0 | 1209 | 0 |
2023-Nov | 1103 | 7 | 1085 | 0 | 1209 | 0 |
2023-Oct | 1093 | 1 | 1085 | 0 | 1209 | 0 |
2023-Sep | 1074 | 5 | 1085 | 3 | 1209 | 0 |
2023-Aug | 0 | 0 | 1093 | 0 | 1209 | 0 |
2023-Jul | 0 | 0 | 1093 | 0 | 1209 | 0 |
2023-Jun | 0 | 0 | 1093 | 0 | 1209 | 0 |
2023-May | 0 | 0 | 1093 | 0 | 1209 | 8 |
2023-Apr | 0 | 0 | 1093 | 0 | ||
2023-Mar | 0 | 0 | 1093 | 0 | ||
2023-Feb | 0 | 0 | 1093 | 0 | ||
2023-Jan | 0 | 0 | 1093 | 0 | ||
2022-Dec | 0 | 0 | 1093 | 0 | ||
2022-Nov | 0 | 0 | 1093 | 0 | ||
2022-Oct | 0 | 0 | 1093 | 8 | ||
2022-Sep | 0 | 0 | 1156 | 0 | ||
2022-Aug | 0 | 0 | 1156 | 0 | ||
2022-Jul | 0 | 11 | 1156 | 3 | ||
2022-Jun | 1052 | 4 | 1166 | 0 | ||
2022-May | 1121 | 2 | 1166 | 0 | ||
2022-Apr | 1130 | 5 | 1166 | 0 | ||
2022-Mar | 0 | 0 | 1166 | 0 | ||
2022-Feb | 0 | 6 | 1166 | 1 | ||
2022-Jan | 1047 | 0 | 1168 | 0 | ||
2021-Dec | 1047 | 2 | 1168 | 0 | ||
2021-Nov | 1065 | 0 | 1168 | 0 | ||
2021-Oct | 1065 | 5 | 1168 | 0 | ||
2021-Sep | 1079 | 0 | 1168 | 0 | ||
2021-Aug | 1079 | 0 | 1168 | 0 | ||
2021-Jul | 1079 | 10 | 1168 | 0 | ||
2021-Jun | 1168 | 2 | ||||
2021-May | 1186 | 0 | ||||
2021-Apr | 1186 | 0 | ||||
2021-Mar | 1186 | 0 | ||||
2021-Feb | 1186 | 10 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |