World Rank | |
---|---|
All players: | 369910 |
Active players: | 144292 |
National Rank RUS | |
---|---|
All players: | 31182 |
Active players: | 4351 |
Continent Rank Asia | |
---|---|
All players: | 89026 |
Active players: | 22762 |
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2024-Dec | 1568 | 0 | 1462 | 0 | 1539 | 0 |
2024-Nov | 1568 | 0 | 1462 | 0 | 1539 | 0 |
2024-Oct | 1568 | 0 | 1462 | 4 | 1539 | 0 |
2024-Sep | 1568 | 0 | 1532 | 0 | 1539 | 0 |
2024-Aug | 1568 | 2 | 1532 | 10 | 1539 | 12 |
2024-Jul | 1576 | 8 | 1440 | 0 | 1420 | 0 |
2024-Jun | 1440 | 8 | 1420 | 0 | ||
2024-May | 1467 | 0 | 1420 | 0 | ||
2024-Apr | 1467 | 0 | 1420 | 0 | ||
2024-Mar | 1467 | 0 | 1420 | 0 | ||
2024-Feb | 1112 | 0 | 1033 | 0 | ||
2024-Jan | 1112 | 0 | 1033 | 0 | ||
2023-Dec | 1112 | 0 | 1033 | 0 | ||
2023-Nov | 1112 | 0 | 1033 | 0 | ||
2023-Oct | 1112 | 0 | 1033 | 0 | ||
2023-Sep | 1112 | 0 | 1033 | 0 | ||
2023-Aug | 1112 | 0 | 1033 | 0 | ||
2023-Jul | 1112 | 0 | 1033 | 0 | ||
2023-Jun | 1112 | 0 | 1033 | 0 | ||
2023-May | 1112 | 0 | 1033 | 0 | ||
2023-Apr | 1112 | 0 | 1033 | 0 | ||
2023-Mar | 1112 | 0 | 1033 | 0 | ||
2023-Feb | 1112 | 0 | 1033 | 0 | ||
2023-Jan | 1112 | 0 | 1033 | 0 | ||
2022-Dec | 1112 | 0 | 1033 | 0 | ||
2022-Nov | 1112 | 0 | 1033 | 0 | ||
2022-Oct | 1112 | 0 | 1033 | 0 | ||
2022-Sep | 1112 | 0 | 1033 | 0 | ||
2022-Aug | 1112 | 7 | 1033 | 7 | ||
2022-Jul | 1149 | 12 | 1054 | 7 |
Profile: https://chessarena.com/profile/0 |
Bullet | Blitz | Rapid |